Vedi tutti i campi
MACRO NUTRIENTI |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 100 g |
Origine Dato |
Metodiche |
Referenze |
---|
Acqua (g) | g | 41.8 | | | 41.8 | A | Drying | |
Energia (kcal) | kcal | 300 | | | 300 | C | Energy calculated according to Southgate (kcal) | |
Energia (kJ) | kJ | 1257 | | | 1257 | C | Energy calculated according to Southgate (kJ) | |
Proteine (g) | g (N x 6,25) | 5.0 | | | 5.0 | A | Protein calculated from total nitrogen | |
Lipidi (g) | g | 11.5 | | | 11.5 | A | Solvent extraction | |
Colesterolo (mg) | mg | 96 | | | 96 | A | Gas-liquid chromatography | |
Carboidrati disponibili (g) | g | 46.3 | | | 46.3 | C | Carbohydrate, available calculated from sugar and starch | |
Amido (g) | g | 19.2 | | | 19.2 | A | Enzyme hydrolysis | |
Zuccheri solubili (g) | g | 25.1 | | | 25.1 | A | High-performance liquid chromatography | |
Alcool (g) | g | 0 | | | 0 | S | Imputation | |
Fibra totale (g) | g | 1.6 | | | 1.6 | A | Enzymatic-gravimetric method | |
SINGOLI ZUCCHERI |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 100 g |
Origine Dato |
Metodiche |
Referenze |
---|
Saccarosio (g) | g | 21.04 | | | 21.04 | A | High-performance liquid chromatography | |
Glucosio (g) | g | 1.45 | | | 1.45 | A | High-performance liquid chromatography | |
Fruttosio (g) | g | 2.25 | | | 2.25 | A | High-performance liquid chromatography | |
Lattosio (g) | g | 0.39 | | | 0.39 | A | High-performance liquid chromatography | |
Maltosio (g) | g | 0 | | | 0 | A | High-performance liquid chromatography | |
Raffinosio (g) | g | 0 | | | 0 | A | High-performance liquid chromatography | |
MINERALI |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 100 g |
Origine Dato |
Metodiche |
Referenze |
---|
Sodio (mg) | mg | 192 | | | 192 | A | Inductively Coupled Plasma Mass Spectrometry | |
Potassio (mg) | mg | 107 | | | 107 | A | Inductively Coupled Plasma Mass Spectrometry | |
Calcio (mg) | mg | 22 | | | 22 | A | Inductively Coupled Plasma Mass Spectrometry | |
Magnesio (mg) | mg | 8 | | | 8 | A | Inductively Coupled Plasma Mass Spectrometry | |
Fosforo (mg) | mg | 142 | | | 142 | A | Inductively Coupled Plasma Mass Spectrometry | |
Ferro (mg) | mg | 0.4 | | | 0.4 | A | Inductively Coupled Plasma Mass Spectrometry | |
Rame (mg) | mg | 0.13 | | | 0.13 | A | Inductively Coupled Plasma Mass Spectrometry | |
Zinco (mg) | mg | 0.31 | | | 0.31 | A | Inductively Coupled Plasma Mass Spectrometry | |
Manganese (mg) | mg | 0.1 | | | 0.10 | A | Inductively Coupled Plasma Mass Spectrometry | |
ACIDI GRASSI |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
|
Origine Dato |
Metodiche |
Referenze |
---|
Acidi grassi Saturi (%) | % | 65.48 | | | | C | Simple summation | |
C10:0 acido caprinico (%) | % | 3.36 | | | | A | Gas chromatography mass spectroscopy | |
C12:0 acido laurico (%) | % | 3.78 | | | | A | Gas chromatography mass spectroscopy | |
C14:0 acido miristico (%) | % | 11.73 | | | | A | Gas chromatography mass spectroscopy | |
C15:0 acido pentadecanoico (%) | % | 1.37 | | | | A | Gas chromatography mass spectroscopy | |
C16:0 acido palmitico (%) | % | 34.45 | | | | A | Gas chromatography mass spectroscopy | |
C17:0 acido eptadecanoico (%) | % | 0.62 | | | | A | Gas chromatography mass spectroscopy | |
C18:0 acido stearico (%) | % | 10.17 | | | | A | Gas chromatography mass spectroscopy | |
Acidi grassi Monoinsaturi (%) | % | 28.07 | | | | C | Simple summation | |
C16:1 acido palmitoleico (%) | % | 2.13 | | | | A | Gas chromatography mass spectroscopy | |
C17:1 acido eptadecenoico (%) | % | 0.37 | | | | A | Gas chromatography mass spectroscopy | |
C18:1 acido oleico (%) | % | 25.58 | | | | A | Gas chromatography mass spectroscopy | |
Acidi grassi Polinsaturi (%) | % | 6.45 | | | | C | Simple summation | |
C18:2 acido linoleico (%) | % | 5.64 | | | | A | Gas chromatography mass spectroscopy | |
C18:3 acido linolenico (%) | % | 0.81 | | | | A | Gas chromatography mass spectroscopy | |
Polinsatuti/Saturi | | 0.1 | | | | C | Calculation methods | |
ALTRI COMPOSTI |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 100 g |
Origine Dato |
Metodiche |
Referenze |
---|
Polifenoli (mg) | mg | 285.70 | | | 285.7 | A | | |
Attività antiossidante (mmol) | mmol | 1.68 | | | 1.68 | A | | |