Vedi tutti i campi
MACRO NUTRIENTI |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 190 g |
Origine Dato |
Metodiche |
Referenze |
---|
Acqua (g) | g | 54.4 | | | 103.4 | A | Drying | |
Energia (kcal) | kcal | 238 | | | 452 | C | Energy calculated according to Southgate (kcal) | |
Energia (kJ) | kJ | 995 | | | 1891 | C | Energy calculated according to Southgate (kcal) | |
Proteine (g) | g (N x 6,25) | 6.5 | | | 12.4 | A | Protein calculated from total nitrogen | |
Lipidi (g) | g | 12.9 | | | 24.5 | A | Solvent extraction | |
Colesterolo (mg) | mg | 49 | | | 93 | A | Gas-liquid chromatography | |
Carboidrati disponibili (g) | g | 24.7 | | | 46.9 | C | Carbohydrate, available calculated from sugar and starch | |
Amido (g) | g | 21.2 | | | 40.3 | A | Enzyme hydrolysis | |
Zuccheri solubili (g) | g | 1.4 | | | 2.7 | A | Colorimetric method | |
Alcool (g) | g | 0 | | | 0 | S | Imputation | |
Fibra totale (g) | g | 1.6 | | | 3.0 | A | Enzymatic-gravimetric method | |
MINERALI |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 190 g |
Origine Dato |
Metodiche |
Referenze |
---|
Sodio (mg) | mg | 1 | | | 2 | A | Inductively Coupled Plasma Atomic Emission Spectrometry | |
Potassio (mg) | mg | 2 | | | 4 | A | Inductively Coupled Plasma Atomic Emission Spectrometry | |
Calcio (mg) | mg | 4 | | | 8 | A | Inductively Coupled Plasma Atomic Emission Spectrometry | |
Fosforo (mg) | mg | 2 | | | 4 | A | Inductively Coupled Plasma Atomic Emission Spectrometry | |
Ferro (mg) | mg | 0 | | | 0 | A | Inductively Coupled Plasma Atomic Emission Spectrometry | |
VITAMINE |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 190 g |
Origine Dato |
Metodiche |
Referenze |
---|
Vitamina C (mg) | mg | 0 | | | 0 | A | High-performance liquid chromatography | |
Folati (μg) | μg | 0 | | | 0 | A | Microbiological assay | |
Vitamina A retinolo equivalente (μg) | μg | 133 | | | 253 | C | Vitamin A activity calculated from retinol and beta-carotene (factor 1/6) | |
Retinolo (μg) | μg | 121 | | | 230 | A | High-performance liquid chromatography | |
Carotene beta (μg) | μg | 69 | | | 131.1 | A | High-performance liquid chromatography | |
Vitamina E (mg) | mg | 0.34 | | | 0.65 | A | High-performance liquid chromatography | |