Vedi tutti i campi
        | MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 462 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acqua (g) | g | 48.5 |  |  | 224.1 | A | Drying |  | 
| Energia (kcal) | kcal | 235 |  |  | 1084 | C | Energy calculated according to Southgate (kcal) |  | 
| Energia (kJ) | kJ | 982 |  |  | 4537 | C | Energy calculated according to Southgate (kJ) |  | 
| Proteine (g) | g (N x 6,25) | 10.7 |  |  | 49.4 | A | Protein calculated from total nitrogen |  | 
| Lipidi (g) | g | 9.3 |  |  | 43.0 | A | Solvent extraction |  | 
| Colesterolo (mg) | mg | 17 |  |  | 79 | A | Gas-liquid chromatography |  | 
| Carboidrati disponibili (g) | g | 27.4 |  |  | 126.6 | C | Carbohydrate, available calculated from sugar and starch |  | 
| Amido (g) | g | 24.1 |  |  | 111.3 | A | Enzyme hydrolysis |  | 
| Zuccheri solubili (g) | g | 0.9 |  |  | 4.2 | A | High-performance liquid chromatography |  | 
| Alcool (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Fibra totale (g) | g | 2.7 |  |  | 12.5 | A | Enzymatic-gravimetric method |  | 
| SINGOLI ZUCCHERI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 462 g | Origine Dato | Metodiche | Referenze | 
|---|
| Saccarosio (g) | g | tr |  |  | tr | A | High-performance liquid chromatography |  | 
| Glucosio (g) | g | 0.13 |  |  | 0.60 | A | High-performance liquid chromatography |  | 
| Fruttosio (g) | g | 0.38 |  |  | 1.76 | A | High-performance liquid chromatography |  | 
| Lattosio (g) | g | 0.02 |  |  | 0.09 | A | High-performance liquid chromatography |  | 
| Galattosio (g) | g | tr |  |  | tr | A | High-performance liquid chromatography |  | 
| Maltosio (g) | g | 0.40 |  |  | 1.85 | A | High-performance liquid chromatography |  | 
| Maltotriosio (g) | g | 0.02 |  |  | 0.09 | A | High-performance liquid chromatography |  | 
| MINERALI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 462 g | Origine Dato | Metodiche | Referenze | 
|---|
| Sodio (mg) | mg | 664 |  |  | 3068 | A | Inductively Coupled Plasma Mass Spectrometry |  | 
| Potassio (mg) | mg | 133 |  |  | 614 | A | Inductively Coupled Plasma Mass Spectrometry |  | 
| Calcio (mg) | mg | 163 |  |  | 753 | A | Inductively Coupled Plasma Mass Spectrometry |  | 
| Magnesio (mg) | mg | 22 |  |  | 102 | A | Inductively Coupled Plasma Mass Spectrometry |  | 
| Fosforo (mg) | mg | 152 |  |  | 702 | A | Inductively Coupled Plasma Mass Spectrometry |  | 
| Ferro (mg) | mg | 1.2 |  |  | 5.5 | A | Inductively Coupled Plasma Mass Spectrometry |  | 
| Rame (mg) | mg | 0.11 |  |  | 0.51 | A | Inductively Coupled Plasma Mass Spectrometry |  | 
| Zinco (mg) | mg | 1.5 |  |  | 6.93 | A | Inductively Coupled Plasma Mass Spectrometry |  | 
| Selenio (μg) | μg | 15 |  |  | 69.3 | A | Inductively Coupled Plasma Mass Spectrometry |  | 
| VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 462 g | Origine Dato | Metodiche | Referenze | 
|---|
| Tiamina (mg) | mg | 0.14 |  |  | 0.65 | A | Liquid chromatography - mass spectrometry |  | 
| Riboflavina (mg) | mg | 0.05 |  |  | 0.23 | A | Liquid chromatography - mass spectrometry |  | 
| Niacina (mg) | mg | 0.88 |  |  | 4.07 | A | Liquid chromatography - mass spectrometry |  | 
| Vitamina B6 (mg) | mg | 0.19 |  |  | 0.88 | A | Liquid chromatography - mass spectrometry |  | 
| Biotina (mg) | mg | 1.5 |  |  | 1.5 | A | Liquid chromatography - mass spectrometry |  | 
| Vitamina C (mg) | mg | 5 |  |  | 23 | A | High-performance liquid chromatography |  | 
| Folati (μg) | μg | 60 |  |  | 277 | A | Microbiological assay |  | 
| Vitamina A retinolo equivalente (μg) | μg | 152 |  |  | 702 | C | Vitamin A activity calculated from retinol and beta-carotene (factor 1/6) |  | 
| Retinolo (μg) | μg | 139 |  |  | 642 | A | High-performance liquid chromatography |  | 
| Carotene beta (μg) | μg | 80 |  |  | 369.6 | A | High-performance liquid chromatography |  | 
| Licopene (μg) | μg | 1801 |  |  | 8320.6 | A | High-performance liquid chromatography |  | 
| Luteina (μg) | μg | 60 |  |  | 277.2 | A | High-performance liquid chromatography |  | 
| Vitamina E (mg) | mg | 1.44 |  |  | 6.65 | C | Vitamin E activity calculated as d-alpha-tocopherol |  | 
| Tocoferolo alfa (mg) | mg | 1.38 |  |  | 6.38 | A | High-performance liquid chromatography |  | 
| Tocoferolo gamma (mg) | mg | 3.54 |  |  | 16.35 | A | High-performance liquid chromatography |  | 
| Tocoferolo delta (mg) | mg | 0.62 |  |  | 2.86 | A | High-performance liquid chromatography |  | 
| ACIDI GRASSI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. |  | Origine Dato | Metodiche | Referenze | 
|---|
| Acidi grassi Saturi (%) | % | 52.18 |  |  |  | C | Simple summation |  | 
| C4:0 acido butirrico (%) | % | 2.99 |  |  |  | A | Gas-liquid chromatography |  | 
| C6:0 acido capronico (%) | % | 1.7 |  |  |  | A | Gas-liquid chromatography |  | 
| C7:0 acido enantico (%) | % | 0.02 |  |  |  | A | Gas-liquid chromatography |  | 
| C8:0 acido caprilico (%) | % | 0.97 |  |  |  | A | Gas-liquid chromatography |  | 
| C10:0 acido caprinico (%) | % | 2.14 |  |  |  | A | Gas-liquid chromatography |  | 
| C12:0 acido laurico (%) | % | 2.33 |  |  |  | A | Gas-liquid chromatography |  | 
| C13:0 acido tridecanoico (%) | % | 0.07 |  |  |  | A | Gas-liquid chromatography |  | 
| C14:0 acido miristico (%) | % | 7.79 |  |  |  | A | Gas-liquid chromatography |  | 
| C15:0 acido pentadecanoico (%) | % | 0.8 |  |  |  | A | Gas-liquid chromatography |  | 
| C16:0 acido palmitico (%) | % | 24.24 |  |  |  | A | Gas-liquid chromatography |  | 
| C17:0 acido eptadecanoico (%) | % | 0.53 |  |  |  | A | Gas-liquid chromatography |  | 
| C18:0 acido stearico (%) | % | 8.24 |  |  |  | A | Gas-liquid chromatography |  | 
| C20:0 acido arachidico (%) | % | 0.2 |  |  |  | A | Gas-liquid chromatography |  | 
| C22:0 acido beenico (%) | % | 0.21 |  |  |  | A | Gas-liquid chromatography |  | 
| C24:0 acido lignocerico (%) | % | tr |  |  |  | A | Gas-liquid chromatography |  | 
| Acidi grassi Monoinsaturi (%) | % | 30.13 |  |  |  | C | Simple summation |  | 
| C10:1 acido caproleico (%) | % | 0.19 |  |  |  | A | Gas-liquid chromatography |  | 
| C12:1 acido lauroleico (%) | % | 0.05 |  |  |  | A | Gas-liquid chromatography |  | 
| C13:1 acido tridecenoico (%) | % | 0.09 |  |  |  | A | Gas-liquid chromatography |  | 
| C14:1 acido miristoleico (%) | % | 0.61 |  |  |  | A | Gas-liquid chromatography |  | 
| C15:1 acido pentadecenoico (%) | % | 0.05 |  |  |  | A | Gas-liquid chromatography |  | 
| C16:1 acido palmitoleico (%) | % | 1.58 |  |  |  | A | Gas-liquid chromatography |  | 
| C17:1 acido eptadecenoico (%) | % | 0.28 |  |  |  | A | Gas-liquid chromatography |  | 
| C18:1 acido oleico (%) | % | 27.09 |  |  |  | A | Gas-liquid chromatography |  | 
| C20:1 acido eicosenoico (%) | % | 0.21 |  |  |  | A | Gas-liquid chromatography |  | 
| C22:1 acido erucico (%) | % | tr |  |  |  | A | Gas-liquid chromatography |  | 
| Acidi grassi Polinsaturi (%) | % | 17.7 |  |  |  | C | Simple summation |  | 
| C18:2 acido linoleico (%) | % | 16.43 |  |  |  | A | Gas-liquid chromatography |  | 
| C18:3 acido linolenico (%) | % | 1.27 |  |  |  | A | Gas-liquid chromatography |  | 
| Polinsatuti/Saturi |  | 0.34 |  |  |  | C | Calculation methods |  |