Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 25 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 71.0 | | | 17.8 | A | Drying | |
| Energia (kcal) | kcal | 70 | | | 17 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 293 | | | 73 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 12.1 | | | 3.0 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 0.4 | | | 0.1 | A | Solvent extraction | |
| Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
| Carboidrati disponibili (g) | g | 1.1 | | | 0.3 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 0 | | | 0 | S | Imputation | |
| Zuccheri solubili (g) | g | 1.1 | | | 0.3 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 6.9 | | | 1.7 | A | Enzymatic-gravimetric method | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 25 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 16 | | | 4 | A | Atomic emission spectroscopy | |
| Potassio (mg) | mg | 610 | | | 153 | A | Atomic emission spectroscopy | |
| Calcio (mg) | mg | 13 | | | 3 | A | Atomic emission spectroscopy | |
| Fosforo (mg) | mg | 394 | | | 99 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 4.9 | | | 1.2 | A | Atomic emission spectroscopy | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 25 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 0.71 | | | 0.18 | A | Fluorimetric method | |
| Riboflavina (mg) | mg | 1.65 | | | 0.41 | A | Fluorimetric method | |
| Niacina (mg) | mg | 11.20 | | | 2.80 | A | Microbiological assay | |
| Vitamina C (mg) | mg | tr | | | tr | A | High-performance liquid chromatography | |
| Folati (μg) | μg | 1320 | | | 330 | A | Microbiological assay | |
| Vitamina A retinolo equivalente (μg) | μg | tr | | | tr | A | High-performance liquid chromatography | |