Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 50 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 51.8 | | | 25.9 | A | Drying | |
| Energia (kcal) | kcal | 315 | | | 158 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 1319 | | | 660 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 19.0 | | | 9.5 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 26.2 | | | 13.1 | A | Solvent extraction | |
| Carboidrati disponibili (g) | g | 0.9 | | | 0.5 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 0 | | | 0 | S | Imputation | |
| Zuccheri solubili (g) | g | 0.9 | | | 0.5 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 0 | | | 0 | S | Imputation | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 50 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 873 | | | 437 | A | Atomic emission spectroscopy | |
| Potassio (mg) | mg | 89 | | | 45 | A | Atomic emission spectroscopy | |
| Calcio (mg) | mg | 433 | | | 217 | A | Atomic emission spectroscopy | |
| Fosforo (mg) | mg | 328 | | | 164 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 0.1 | | | 0.1 | A | Atomic emission spectroscopy | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 50 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Riboflavina (mg) | mg | 0.22 | | | 0.11 | A | Fluorimetric method | |
| Vitamina C (mg) | mg | 0 | | | 0 | B | | |
| Vitamina A retinolo equivalente (μg) | μg | 482 | | | 241 | B | | |
| Vitamina E (mg) | mg | 0.62 | | | 0.31 | B | | |
| AMINOACIDI (% di proteine) |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
|
Origine Dato |
Metodiche |
Referenze |
|---|
| Lisina | | 7.49 | | | | A | Chromatography | |
| Istidina | | 2.82 | | | | A | Chromatography | |
| Arginina | | 3.51 | | | | A | Chromatography | |
| Acido aspartico | | 6.55 | | | | A | Chromatography | |
| Treonina | | 3.33 | | | | A | Chromatography | |
| Serina | | 4.71 | | | | A | Chromatography | |
| Acido glutammico | | 21.85 | | | | A | Chromatography | |
| Prolina | | 9.17 | | | | A | Chromatography | |
| Glicina | | 1.97 | | | | A | Chromatography | |
| Alanina | | 2.84 | | | | A | Chromatography | |
| Cistina | | 0.46 | | | | A | Chromatography | |
| Valina | | 6.25 | | | | A | Chromatography | |
| Metionina | | 2.98 | | | | A | Chromatography | |
| Isoleucina | | 5.03 | | | | A | Chromatography | |
| Leucina | | 8.89 | | | | A | Chromatography | |
| Tirosina | | 5.19 | | | | A | Chromatography | |
| Fenilalanina | | 4.74 | | | | A | Chromatography | |
| Triptofano | | 1.21 | | | | A | Chromatography | |
| Indice Chimico | | 145 | | | | C | Calculation methods | |
| Aminoacido limitante | | Treonina | | | | C | Calculation methods | |
| ALTRI COMPOSTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 50 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acido fitico (g) | g | 0 | | | 0 | S | Imputation | |