Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 100 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 58.3 | | | 58.3 | A | Drying | |
| Energia (kcal) | kcal | 281 | | | 281 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 1177 | | | 1177 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 16.1 | | | 16.1 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 23.3 | | | 23.3 | A | Solvent extraction | |
| Colesterolo (mg) | mg | 53 | | | 53 | A | Gas-liquid chromatography | |
| Carboidrati disponibili (g) | g | 1.9 | | | 1.9 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 0 | | | 0 | S | Imputation | |
| Zuccheri solubili (g) | g | 1.9 | | | 1.9 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 0 | | | 0 | S | Imputation | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 100 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 350 | | | 350 | A | Atomic emission spectroscopy | |
| Potassio (mg) | mg | 110 | | | 110 | A | Atomic emission spectroscopy | |
| Calcio (mg) | mg | 557 | | | 557 | A | Atomic emission spectroscopy | |
| Magnesio (mg) | mg | 20 | | | 20 | A | Atomic emission spectroscopy | |
| Fosforo (mg) | mg | 285 | | | 285 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 0.1 | | | 0.1 | A | Atomic emission spectroscopy | |
| Zinco (mg) | mg | 2.33 | | | 2.33 | A | Atomic emission spectroscopy | |
| Selenio (μg) | μg | 6.4 | | | 6.4 | A | Atomic emission spectroscopy | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 100 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Vitamina C (mg) | mg | tr | | | tr | A | High-performance liquid chromatography | |
| Vitamina A retinolo equivalente (μg) | μg | 135 | | | 135 | A | High-performance liquid chromatography | |
| Vitamina E (mg) | mg | 0.45 | | | 0.45 | A | High-performance liquid chromatography | |
| AMINOACIDI (% di proteine) |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
|
Origine Dato |
Metodiche |
Referenze |
|---|
| Lisina | | 6.27 | | | | A | Chromatography | |
| Istidina | | 2.24 | | | | A | Chromatography | |
| Arginina | | 2.80 | | | | A | Chromatography | |
| Acido aspartico | | 6.34 | | | | A | Chromatography | |
| Treonina | | 3.29 | | | | A | Chromatography | |
| Serina | | 4.78 | | | | A | Chromatography | |
| Acido glutammico | | 16.34 | | | | A | Chromatography | |
| Prolina | | 9.19 | | | | A | Chromatography | |
| Glicina | | 1.55 | | | | A | Chromatography | |
| Alanina | | 2.67 | | | | A | Chromatography | |
| Cistina | | 0.62 | | | | A | Chromatography | |
| Valina | | 5.09 | | | | A | Chromatography | |
| Metionina | | 2.48 | | | | A | Chromatography | |
| Isoleucina | | 3.91 | | | | A | Chromatography | |
| Leucina | | 7.76 | | | | A | Chromatography | |
| Tirosina | | 4.72 | | | | A | Chromatography | |
| Fenilalanina | | 4.22 | | | | A | Chromatography | |
| Triptofano | | 1.37 | | | | A | Chromatography | |
| Indice Chimico | | 130 | | | | C | Calculation methods | |
| Aminoacido limitante | | Isoleucina | | | | C | Calculation methods | |
| ALTRI COMPOSTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 100 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acido fitico (g) | g | 0 | | | 0 | S | Imputation | |