Vedi tutti i campi
        | MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 50 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acqua (g) | g | 42.8 |  |  | 21.4 | A | Drying |  | 
| Energia (kcal) | kcal | 368 |  |  | 184 | C | Energy calculated according to Southgate (kcal) |  | 
| Energia (kJ) | kJ | 1539 |  |  | 769 | C | Energy calculated according to Southgate (kJ) |  | 
| Proteine (g) | g (N x 6,25) | 24.6 |  |  | 12.3 | A | Protein calculated from total nitrogen |  | 
| Lipidi (g) | g | 29.6 |  |  | 14.8 | A | Solvent extraction |  | 
| Carboidrati disponibili (g) | g | 0.8 |  |  | 0.4 | C | Carbohydrate, available calculated from sugar and starch |  | 
| Amido (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Zuccheri solubili (g) | g | 0.8 |  |  | 0.4 | A | Colorimetric method |  | 
| Alcool (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Fibra totale (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| MINERALI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 50 g | Origine Dato | Metodiche | Referenze | 
|---|
| Sodio (mg) | mg | 514 |  |  | 257 | A | Atomic emission spectroscopy |  | 
| Potassio (mg) | mg | 145 |  |  | 73 | A | Atomic emission spectroscopy |  | 
| Calcio (mg) | mg | 531 |  |  | 266 | A | Atomic emission spectroscopy |  | 
| Ferro (mg) | mg | 0.6 |  |  | 0.3 | A | Atomic emission spectroscopy |  | 
| VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 50 g | Origine Dato | Metodiche | Referenze | 
|---|
| Vitamina C (mg) | mg | tr |  |  | tr | A | High-performance liquid chromatography |  | 
| Vitamina A retinolo equivalente (μg) | μg | 453 |  |  | 227 | A | High-performance liquid chromatography |  | 
| Vitamina E (mg) | mg | 0.49 |  |  | 0.25 | A | High-performance liquid chromatography |  | 
| ALTRI COMPOSTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 50 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acido fitico (g) | g | 0 |  |  | 0 | S | Imputation |  |