Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 50 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 51.6 | | | 25.8 | A | Drying | |
| Energia (kcal) | kcal | 320 | | | 161 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 1339 | | | 672 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 19.3 | | | 9.7 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 26.9 | | | 13.5 | A | Solvent extraction | |
| Colesterolo (mg) | mg | 98 | | | 49 | A | Gas-liquid chromatography | |
| Carboidrati disponibili (g) | g | 0.2 | | | 0.1 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 0 | | | 0 | S | Imputation | |
| Zuccheri solubili (g) | g | 0.2 | | | 0.1 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 0 | | | 0 | S | Imputation | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 50 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 700 | | | 350 | A | Atomic emission spectroscopy | |
| Potassio (mg) | mg | 100 | | | 50 | A | Atomic emission spectroscopy | |
| Calcio (mg) | mg | 540 | | | 270 | A | Atomic emission spectroscopy | |
| Fosforo (mg) | mg | 390 | | | 195 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 0.8 | | | 0.4 | A | Atomic emission spectroscopy | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 50 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 0.04 | | | 0.02 | A | Fluorimetric method | |
| Riboflavina (mg) | mg | 0.43 | | | 0.22 | A | Fluorimetric method | |
| Niacina (mg) | mg | 0.40 | | | 0.20 | A | Microbiological assay | |
| Vitamina C (mg) | mg | tr | | | tr | A | High-performance liquid chromatography | |
| Vitamina A retinolo equivalente (μg) | μg | 320 | | | 160 | A | High-performance liquid chromatography | |
| ALTRI COMPOSTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 50 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acido fitico (g) | g | 0 | | | 0 | S | Imputation | |