Vedi tutti i campi
        | MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 125 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acqua (g) | g | 87.5 |  |  | 109.4 | A | Drying |  | 
| Energia (kcal) | kcal | 60 |  |  | 74 | C | Energy calculated according to Southgate (kcal) |  | 
| Energia (kJ) | kJ | 249 |  |  | 311 | C | Energy calculated according to Southgate (kJ) |  | 
| Proteine (g) | g (N x 6,25) | 3.6 |  |  | 4.5 | A | Protein calculated from total nitrogen |  | 
| Lipidi (g) | g | 2.9 |  |  | 3.6 | A | Solvent extraction |  | 
| Colesterolo (mg) | mg | 9 |  |  | 11 | A | Gas-liquid chromatography |  | 
| Carboidrati disponibili (g) | g | 5.1 |  |  | 6.4 | C | Carbohydrate, available calculated from sugar and starch |  | 
| Amido (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Zuccheri solubili (g) | g | 5.1 |  |  | 6.4 | A | Colorimetric method |  | 
| Alcool (g) | g | 0 |  |  | 0 | ZL | Imputation |  | 
| Fibra totale (g) | g | 0 |  |  | 0 | ZL | Imputation |  | 
| MINERALI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 125 g | Origine Dato | Metodiche | Referenze | 
|---|
| Sodio (mg) | mg | 60 |  |  | 75 | A | Atomic emission spectroscopy |  | 
| Potassio (mg) | mg | 251 |  |  | 314 | A | Atomic emission spectroscopy |  | 
| Calcio (mg) | mg | 124 |  |  | 155 | A | Atomic emission spectroscopy |  | 
| Fosforo (mg) | mg | 105 |  |  | 131 | A | Atomic emission spectroscopy |  | 
| Ferro (mg) | mg | 0.1 |  |  | 0.1 | A | Atomic emission spectroscopy |  | 
| VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 125 g | Origine Dato | Metodiche | Referenze | 
|---|
| Tiamina (mg) | mg | 0.03 |  |  | 0.04 | A | Fluorimetric method |  | 
| Riboflavina (mg) | mg | 0.13 |  |  | 0.16 | A | Fluorimetric method |  | 
| Niacina (mg) | mg | 0.26 |  |  | 0.33 | A | Microbiological assay |  | 
| Vitamina C (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Vitamina A retinolo equivalente (μg) | μg | 196 |  |  | 245 | A | High-performance liquid chromatography |  | 
| ALTRI COMPOSTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 125 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acido fitico (g) | g | 0 |  |  | 0 | S | Imputation |  |