Vedi tutti i campi
        | MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 100 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acqua (g) | g | 75.3 |  |  | 75.3 | A | Drying |  | 
| Energia (kcal) | kcal | 107 |  |  | 107 | C | Energy calculated according to Southgate (kcal) |  | 
| Energia (kJ) | kJ | 449 |  |  | 449 | C | Energy calculated according to Southgate (kJ) |  | 
| Proteine (g) | g (N x 6,25) | 18.5 |  |  | 18.5 | A | Protein calculated from total nitrogen |  | 
| Lipidi (g) | g | 3.7 |  |  | 3.7 | A | Solvent extraction |  | 
| Carboidrati disponibili (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Amido (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Zuccheri solubili (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Alcool (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Fibra totale (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| MINERALI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 100 g | Origine Dato | Metodiche | Referenze | 
|---|
| Sodio (mg) | mg | 85 |  |  | 85 | A | Atomic emission spectroscopy |  | 
| Potassio (mg) | mg | 429 |  |  | 429 | A | Atomic emission spectroscopy |  | 
| Calcio (mg) | mg | 12 |  |  | 12 | A | Atomic emission spectroscopy |  | 
| Fosforo (mg) | mg | 250 |  |  | 250 | A | Atomic emission spectroscopy |  | 
| Ferro (mg) | mg | 42 |  |  | 42 | A | Atomic emission spectroscopy |  | 
| VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 100 g | Origine Dato | Metodiche | Referenze | 
|---|
| Tiamina (mg) | mg | 0.28 |  |  | 0.28 | A | Fluorimetric method |  | 
| Riboflavina (mg) | mg | 0.39 |  |  | 0.39 | A | Fluorimetric method |  | 
| Niacina (mg) | mg | 4.40 |  |  | 4.40 | A | Microbiological assay |  | 
| Vitamina C (mg) | mg | 46 |  |  | 46 | A | High-performance liquid chromatography |  | 
| Vitamina A retinolo equivalente (μg) | μg | 147 |  |  | 147 | A | High-performance liquid chromatography |  | 
| ALTRI COMPOSTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 100 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acido fitico (g) | g | 0 |  |  | 0 | S | Imputation |  |