Vedi tutti i campi
        | MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 50 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acqua (g) | g | 36.3 |  |  | 18.2 | A | Drying |  | 
| Energia (kcal) | kcal | 450 |  |  | 225 | C | Energy calculated according to Southgate (kcal) |  | 
| Energia (kJ) | kJ | 1884 |  |  | 942 | C | Energy calculated according to Southgate (kJ) |  | 
| Proteine (g) | g (N x 6,25) | 20.8 |  |  | 10.4 | A | Protein calculated from total nitrogen |  | 
| Lipidi (g) | g | 40.2 |  |  | 20.1 | A | Solvent extraction |  | 
| Carboidrati disponibili (g) | g | 1.4 |  |  | 0.7 | C | Carbohydrate, available calculated from sugar and starch |  | 
| Amido (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Zuccheri solubili (g) | g | 1.4 |  |  | 0.7 | A | Colorimetric method |  | 
| Alcool (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Fibra totale (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| MINERALI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 50 g | Origine Dato | Metodiche | Referenze | 
|---|
| Calcio (mg) | mg | 25 |  |  | 13 | A | Atomic emission spectroscopy |  | 
| Fosforo (mg) | mg | 263 |  |  | 132 | A | Atomic emission spectroscopy |  | 
| Ferro (mg) | mg | 1 |  |  | 0.5 | A | Atomic emission spectroscopy |  | 
| VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 50 g | Origine Dato | Metodiche | Referenze | 
|---|
| Tiamina (mg) | mg | 0.70 |  |  | 0.35 | A | Fluorimetric method |  | 
| Riboflavina (mg) | mg | 0.20 |  |  | 0.10 | A | Fluorimetric method |  | 
| Niacina (mg) | mg | 6.00 |  |  | 3.00 | A | Microbiological assay |  | 
| Vitamina C (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Folati (μg) | μg | 4 |  |  | 2 | A | Microbiological assay |  | 
| ALTRI COMPOSTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 50 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acido fitico (g) | g | 0 |  |  | 0 | S | Imputation |  |