Daino, solo tessuto muscolare, crudo | |
|---|---|
| Categoria | Carni fresche |
| Codice Alimento | 108100 |
| Nome Scientifico | Dama dama |
| English Name | Buck, lean only, raw |
| Parte Edibile | 100 % |
| Porzione | 100 g |
Codice Langual
| A0150 | A0714 | A0726 | A0737 | A0794 | B1583 | C0268 | E0152 | F0001 | G0001 | H0001 | J0001 | K0003 | M0001 | N0001 | P0024 | R0001 | Z0018| MACRO NUTRIENTI | ||||||||
|---|---|---|---|---|---|---|---|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 100 g | Origine Dato | Metodiche | Referenze |
| Acqua (g) | g | 75.8 | 75.8 | B | ||||
| Energia (kcal) | kcal | 95 | 95 | B | ||||
| Energia (kJ) | kJ | 397 | 397 | B | ||||
| Proteine (g) | g (N x 6,25) | 21.0 | 21.0 | B | ||||
| Lipidi (g) | g | 1.2 | 1.2 | B | ||||
| Colesterolo (mg) | mg | 70 | 70 | S | Imputation | |||
| Carboidrati disponibili (g) | g | 0 | 0 | S | Imputation | |||
| Amido (g) | g | 0 | 0 | S | Imputation | |||
| Zuccheri solubili (g) | g | 0 | 0 | S | Imputation | |||
| Alcool (g) | g | 0 | 0 | ZL | Imputation | |||
| Fibra totale (g) | g | 0 | 0 | ZL | Imputation | |||
| MINERALI | ||||||||
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 100 g | Origine Dato | Metodiche | Referenze |
| Sodio (mg) | mg | 81 | 81 | B | ||||
| Potassio (mg) | mg | 349 | 349 | B | ||||
| Calcio (mg) | mg | 16 | 16 | B | ||||
| Magnesio (mg) | mg | 28 | 28 | B | ||||
| Fosforo (mg) | mg | 403 | 403 | B | ||||
| Ferro (mg) | mg | 2.8 | 2.8 | B | ||||
| Rame (mg) | mg | 0.33 | 0.33 | B | ||||
| Zinco (mg) | mg | 2.7 | 2.7 | B | ||||
| VITAMINE | ||||||||
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 100 g | Origine Dato | Metodiche | Referenze |
| Tiamina (mg) | mg | 0.22 | 0.22 | B | ||||
| Riboflavina (mg) | mg | 0.48 | 0.48 | B | ||||
| Niacina (mg) | mg | 6.40 | 6.40 | B | ||||
| Vitamina C (mg) | mg | 0 | 0 | S | Imputation | |||
| AMINOACIDI (% di proteine) | ||||||||
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Origine Dato | Metodiche | Referenze | |
| Lisina | 7.80 | A | Chromatography | |||||
| Treonina | 4.20 | A | Chromatography | |||||
| Valina | 4.90 | A | Chromatography | |||||
| Metionina | 3.30 | A | Chromatography | |||||
| Isoleucina | 4.60 | A | Chromatography | |||||
| Leucina | 9.90 | A | Chromatography | |||||
| Fenilalanina | 8.90 | A | Chromatography | |||||
| Triptofano | 1.2 | A | Chromatography | |||||
| Indice Chimico | 126 | C | Calculation methods | |||||
| ALTRI COMPOSTI | ||||||||
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 100 g | Origine Dato | Metodiche | Referenze |
| Acido fitico (g) | g | 0 | 0 | S | Imputation | |||
