Vedi tutti i campi
        | MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 85 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acqua (g) | g | 55.3 |  |  | 47.0 | A | Drying |  | 
| Energia (kcal) | kcal | 245 |  |  | 209 | C | Energy calculated according to Southgate (kcal) |  | 
| Energia (kJ) | kJ | 1027 |  |  | 874 | C | Energy calculated according to Southgate (kJ) |  | 
| Proteine (g) | g (N x 6,25) | 28.3 |  |  | 24.1 | A | Protein calculated from total nitrogen |  | 
| Lipidi (g) | g | 14.7 |  |  | 12.5 | A | Solvent extraction |  | 
| Colesterolo (mg) | mg | 119 |  |  | 101 | S | Imputation |  | 
| Carboidrati disponibili (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Amido (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Zuccheri solubili (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Alcool (g) | g | 0 |  |  | 0 | ZL | Imputation |  | 
| Fibra totale (g) | g | 0 |  |  | 0 | ZL | Imputation |  | 
| MINERALI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 85 g | Origine Dato | Metodiche | Referenze | 
|---|
| Sodio (mg) | mg | 75 |  |  | 64 | A | Atomic emission spectroscopy |  | 
| Potassio (mg) | mg | 270 |  |  | 230 | A | Atomic emission spectroscopy |  | 
| Calcio (mg) | mg | 10 |  |  | 9 | A | Atomic emission spectroscopy |  | 
| Fosforo (mg) | mg | 180 |  |  | 153 | A | Atomic emission spectroscopy |  | 
| Ferro (mg) | mg | 0.8 |  |  | 0.7 | A | Atomic emission spectroscopy |  | 
| VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 85 g | Origine Dato | Metodiche | Referenze | 
|---|
| Tiamina (mg) | mg | 0.05 |  |  | 0.04 | A | Fluorimetric method |  | 
| Riboflavina (mg) | mg | 0.39 |  |  | 0.33 | A | Fluorimetric method |  | 
| Niacina (mg) | mg | 4.30 |  |  | 4.30 | A | Microbiological assay |  | 
| Vitamina C (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Vitamina A retinolo equivalente (μg) | μg | tr |  |  | tr | A | High-performance liquid chromatography |  | 
| ALTRI COMPOSTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 85 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acido fitico (g) | g | 0 |  |  | 0 | S | Imputation |  |