Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 80 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 62.3 | | | 49.8 | A | Drying | |
| Energia (kcal) | kcal | 187 | | | 150 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 783 | | | 626 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 25.4 | | | 20.3 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 9.5 | | | 7.6 | A | Solvent extraction | |
| Colesterolo (mg) | mg | 74 | | | 59 | A | Gas-liquid chromatography | |
| Carboidrati disponibili (g) | g | 0 | | | 0 | S | Imputation | |
| Amido (g) | g | 0 | | | 0 | S | Imputation | |
| Zuccheri solubili (g) | g | 0 | | | 0 | S | Imputation | |
| Alcool (g) | g | 0 | | | 0 | ZL | Imputation | |
| Fibra totale (g) | g | 0 | | | 0 | ZL | Imputation | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 80 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 84 | | | 67 | A | Atomic emission spectroscopy | |
| Potassio (mg) | mg | 420 | | | 336 | A | Atomic emission spectroscopy | |
| Calcio (mg) | mg | 9 | | | 7 | A | Atomic emission spectroscopy | |
| Magnesio (mg) | mg | 22 | | | 18 | A | Atomic emission spectroscopy | |
| Fosforo (mg) | mg | 260 | | | 208 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 1.2 | | | 1.0 | A | Atomic emission spectroscopy | |
| Rame (mg) | mg | 0.16 | | | 0.13 | A | Atomic emission spectroscopy | |
| Zinco (mg) | mg | 3.5 | | | 2.80 | A | Atomic emission spectroscopy | |
| Selenio (μg) | μg | 14 | | | 11.2 | A | Atomic emission spectroscopy | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 80 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 0.60 | | | 0.48 | A | Fluorimetric method | |
| Riboflavina (mg) | mg | 0.50 | | | 0.40 | A | Fluorimetric method | |
| Niacina (mg) | mg | 4.70 | | | 4.70 | A | Microbiological assay | |
| Vitamina C (mg) | mg | 0 | | | 0 | S | Imputation | |
| Vitamina A retinolo equivalente (μg) | μg | tr | | | tr | A | High-performance liquid chromatography | |
| AMINOACIDI (% di proteine) |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
|
Origine Dato |
Metodiche |
Referenze |
|---|
| Lisina | | 8.51 | | | | A | Chromatography | |
| Istidina | | 3.49 | | | | A | Chromatography | |
| Arginina | | 6.04 | | | | A | Chromatography | |
| Acido aspartico | | 10.29 | | | | A | Chromatography | |
| Treonina | | 4.42 | | | | A | Chromatography | |
| Serina | | 4.21 | | | | A | Chromatography | |
| Acido glutammico | | 15.32 | | | | A | Chromatography | |
| Prolina | | 4.41 | | | | A | Chromatography | |
| Glicina | | 5.02 | | | | A | Chromatography | |
| Alanina | | 6.10 | | | | A | Chromatography | |
| Cistina | | 1.34 | | | | A | Chromatography | |
| Valina | | 5.71 | | | | A | Chromatography | |
| Metionina | | 2.68 | | | | A | Chromatography | |
| Isoleucina | | 5.17 | | | | A | Chromatography | |
| Leucina | | 7.91 | | | | A | Chromatography | |
| Tirosina | | 3.36 | | | | A | Chromatography | |
| Fenilalanina | | 3.88 | | | | A | Chromatography | |
| Triptofano | | 1.05 | | | | A | Chromatography | |
| Indice Chimico | | 134 | | | | C | Calculation methods | |
| Aminoacido limitante | | Leucina | | | | C | Calculation methods | |
| ALTRI COMPOSTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 80 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acido fitico (g) | g | 0 | | | 0 | S | Imputation | |