Vedi tutti i campi
        | MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 75 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acqua (g) | g | 71.3 |  |  | 53.5 | S | Imputation |  | 
| Energia (kcal) | kcal | 118 |  |  | 89 | C | Energy calculated according to Southgate (kcal) |  | 
| Energia (kJ) | kJ | 494 |  |  | 372 | C | Energy calculated according to Southgate (kJ) |  | 
| Proteine (g) | g (N x 6,25) | 23.0 |  |  | 17.3 | S | Imputation |  | 
| Lipidi (g) | g | 2.9 |  |  | 2.2 | S | Imputation |  | 
| Colesterolo (mg) | mg | 116 |  |  | 87 | B |  |  | 
| Carboidrati disponibili (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Amido (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Zuccheri solubili (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Alcool (g) | g | 0 |  |  | 0 | ZL | Imputation |  | 
| Fibra totale (g) | g | 0 |  |  | 0 | ZL | Imputation |  | 
| MINERALI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 75 g | Origine Dato | Metodiche | Referenze | 
|---|
| Sodio (mg) | mg | 65 |  |  | 49 | B |  |  | 
| Potassio (mg) | mg | 302 |  |  | 227 | B |  |  | 
| Calcio (mg) | mg | 11 |  |  | 8 | B |  |  | 
| Magnesio (mg) | mg | 20 |  |  | 15 | B |  |  | 
| Fosforo (mg) | mg | 230 |  |  | 173 | B |  |  | 
| Ferro (mg) | mg | 3.0 |  |  | 2.3 | B |  |  | 
| Rame (mg) | mg | 0.2 |  |  | 0.15 | B |  |  | 
| Zinco (mg) | mg | 4.9 |  |  | 3.68 | B |  |  | 
| Selenio (μg) | μg | 18 |  |  | 13.5 | B |  |  | 
| VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 75 g | Origine Dato | Metodiche | Referenze | 
|---|
| Tiamina (mg) | mg | 0.10 |  |  | 0.08 | B |  |  | 
| Riboflavina (mg) | mg | 0.28 |  |  | 0.21 | B |  |  | 
| Niacina (mg) | mg | 4.28 |  |  | 4.28 | B |  |  | 
| Vitamina B6 (mg) | mg | 0.18 |  |  | 0.14 | B |  |  | 
| Vitamina B12 (μg) | μg | 3.57 |  |  | 2.68 | B |  |  | 
| Vitamina C (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Vitamina A retinolo equivalente (μg) | μg | tr |  |  | tr | B |  |  | 
| ACIDI GRASSI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. |  | Origine Dato | Metodiche | Referenze | 
|---|
| Acidi grassi Saturi (%) | % | 46.21 |  |  |  | C | Simple summation |  | 
| C4:0-C10:0 (%) | % | 0.25 |  |  |  | C | Fatty acids, total fatty acids calculated from total fat |  | 
| C12:0 acido laurico (%) | % | 0.51 |  |  |  | C | Fatty acids, total fatty acids calculated from total fat |  | 
| C14:0 acido miristico (%) | % | 4.29 |  |  |  | C | Fatty acids, total fatty acids calculated from total fat |  | 
| C16:0 acido palmitico (%) | % | 24.75 |  |  |  | C | Fatty acids, total fatty acids calculated from total fat |  | 
| C18:0 acido stearico (%) | % | 13.38 |  |  |  | C | Fatty acids, total fatty acids calculated from total fat |  | 
| C20:0 acido arachidico (%) | % | 0 |  |  |  | S | Imputation |  | 
| C22:0 acido beenico (%) | % | 0 |  |  |  | S | Imputation |  | 
| Acidi grassi Monoinsaturi (%) | % | 40.91 |  |  |  | C | Simple summation |  | 
| C14:1 acido miristoleico (%) | % | 0.25 |  |  |  | C | Fatty acids, total fatty acids calculated from total fat |  | 
| C16:1 acido palmitoleico (%) | % | 2.02 |  |  |  | C | Fatty acids, total fatty acids calculated from total fat |  | 
| C18:1 acido oleico (%) | % | 38.64 |  |  |  | C | Fatty acids, total fatty acids calculated from total fat |  | 
| C20:1 acido eicosenoico (%) | % | 0 |  |  |  | S | Imputation |  | 
| C22:1 acido erucico (%) | % | 0 |  |  |  | S | Imputation |  | 
| Acidi grassi Polinsaturi (%) | % | 12.88 |  |  |  | C | Simple summation |  | 
| C18:2 acido linoleico (%) | % | 9.34 |  |  |  | C | Fatty acids, total fatty acids calculated from total fat |  | 
| C18:3 acido linolenico (%) | % | 0.25 |  |  |  | C | Fatty acids, total fatty acids calculated from total fat |  | 
| C20:4 acido arachidonico (%) | % | 2.53 |  |  |  | C | Fatty acids, total fatty acids calculated from total fat |  | 
| C20:5 acido eicosapentenoico EPA (%) | % | 0 |  |  |  | S | Imputation |  | 
| C22:6 acido docosaesenoico DHA (%) | % | 0 |  |  |  | S | Imputation |  | 
| Polinsatuti/Saturi |  | 0.3 |  |  |  | C | Calculation methods |  | 
| ALTRI COMPOSTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 75 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acido fitico (g) | g | 0 |  |  | 0 | S | Imputation |  |