Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 30 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 5.0 | | | 1.5 | A | Drying | |
| Energia (kcal) | kcal | 723 | | | 217 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 3027 | | | 908 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 7.2 | | | 2.2 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 71.8 | | | 21.5 | A | Solvent extraction | |
| Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
| Carboidrati disponibili (g) | g | 7.9 | | | 2.4 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 3.3 | | | 1.0 | A | Enzyme hydrolysis | |
| Zuccheri solubili (g) | g | 4.3 | | | 1.3 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 9.4 | | | 2.8 | A | Enzymatic-gravimetric method | |
| Fibra solubile (g) | g | 0.36 | | | 0.11 | A | Enzymatic-gravimetric method | |
| Fibra insolubile (g) | g | 9.07 | | | 2.72 | A | Enzymatic-gravimetric method | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 30 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | tr | | | tr | A | Atomic emission spectroscopy | |
| Potassio (mg) | mg | 603 | | | 181 | A | Atomic emission spectroscopy | |
| Calcio (mg) | mg | 61 | | | 18 | A | Atomic emission spectroscopy | |
| Magnesio (mg) | mg | 121 | | | 36 | A | Atomic emission spectroscopy | |
| Fosforo (mg) | mg | 300 | | | 90 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 2.4 | | | 0.7 | A | Atomic emission spectroscopy | |
| Rame (mg) | mg | 1 | | | 0.30 | A | Atomic emission spectroscopy | |
| Zinco (mg) | mg | 5 | | | 1.50 | A | Atomic emission spectroscopy | |
| Selenio (μg) | μg | 6 | | | 1.8 | A | Atomic emission spectroscopy | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 30 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 0.71 | | | 0.21 | A | Fluorimetric method | |
| Riboflavina (mg) | mg | 0.15 | | | 0.05 | A | Fluorimetric method | |
| Niacina (mg) | mg | 1.40 | | | 0.42 | A | Microbiological assay | |
| Vitamina C (mg) | mg | 1 | | | tr | A | High-performance liquid chromatography | |
| Vitamina A retinolo equivalente (μg) | μg | 8 | | | 2 | A | High-performance liquid chromatography | |
| Vitamina E (mg) | mg | 4 | | | 1.20 | A | High-performance liquid chromatography | |
| ACIDI GRASSI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
|
Origine Dato |
Metodiche |
Referenze |
|---|
| Acidi grassi Saturi (%) | % | 11.29 | | | | C | Simple summation | |
| Acidi grassi Monoinsaturi (%) | % | 47.05 | | | | C | Simple summation | |
| Acidi grassi Polinsaturi (%) | % | 41.41 | | | | C | Simple summation | |
| C18:2 acido linoleico (%) | % | 39.52 | | | | A | Gas chromatography mass spectroscopy | |
| C18:3 acido linolenico (%) | % | 1.88 | | | | A | Gas chromatography mass spectroscopy | |
| Polinsatuti/Saturi | | 2.42 | | | | C | Calculation methods | |
| AMINOACIDI (% di proteine) |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
|
Origine Dato |
Metodiche |
Referenze |
|---|
| Lisina | | 3.26 | | | | A | Chromatography | |
| Istidina | | 2.39 | | | | A | Chromatography | |
| Arginina | | 12.57 | | | | A | Chromatography | |
| Acido aspartico | | 9.59 | | | | A | Chromatography | |
| Treonina | | 2.86 | | | | A | Chromatography | |
| Serina | | 4.98 | | | | A | Chromatography | |
| Acido glutammico | | 19.93 | | | | A | Chromatography | |
| Prolina | | 4.80 | | | | A | Chromatography | |
| Glicina | | 4.90 | | | | A | Chromatography | |
| Alanina | | 4.48 | | | | A | Chromatography | |
| Cistina | | 1.66 | | | | A | Chromatography | |
| Valina | | 4.95 | | | | A | Chromatography | |
| Metionina | | 1.89 | | | | A | Chromatography | |
| Isoleucina | | 4.12 | | | | A | Chromatography | |
| Leucina | | 6.92 | | | | A | Chromatography | |
| Tirosina | | 3.27 | | | | A | Chromatography | |
| Fenilalanina | | 4.89 | | | | A | Chromatography | |
| Triptofano | | 1.46 | | | | A | Chromatography | |
| Indice Chimico | | 72 | | | | C | Calculation methods | |
| Aminoacido limitante | | Lisina | | | | C | Calculation methods | |