Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 150 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 85.0 | | | 127.5 | A | Drying | |
| Energia (kcal) | kcal | 49 | | | 75 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 207 | | | 313 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 0.9 | | | 1.4 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 0.2 | | | 0.3 | A | Solvent extraction | |
| Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
| Carboidrati disponibili (g) | g | 10.1 | | | 15.2 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 0 | | | 0 | A | Enzyme hydrolysis | |
| Zuccheri solubili (g) | g | 10.1 | | | 15.2 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 3.1 | | | 4.7 | A | Enzymatic-gravimetric method | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 150 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 2 | | | 3 | A | Atomic emission spectroscopy | |
| Potassio (mg) | mg | 160 | | | 240 | A | Atomic emission spectroscopy | |
| Calcio (mg) | mg | 41 | | | 62 | A | Atomic emission spectroscopy | |
| Fosforo (mg) | mg | 31 | | | 47 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 0.7 | | | 1.1 | A | Atomic emission spectroscopy | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 150 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 0.02 | | | 0.03 | A | Fluorimetric method | |
| Riboflavina (mg) | mg | 0.05 | | | 0.08 | A | Fluorimetric method | |
| Niacina (mg) | mg | 0.50 | | | 0.75 | A | Microbiological assay | |
| Vitamina C (mg) | mg | 15 | | | 23 | A | High-performance liquid chromatography | |
| Vitamina A retinolo equivalente (μg) | μg | 13 | | | 20 | A | High-performance liquid chromatography | |