Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 150 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 85.2 | | | 127.8 | A | Drying | |
| Energia (kcal) | kcal | 44 | | | 66 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 183 | | | 275 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 0.8 | | | 1.2 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | tr | | | tr | A | Solvent extraction | |
| Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
| Carboidrati disponibili (g) | g | 10.2 | | | 15.3 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 0 | | | 0 | A | Enzyme hydrolysis | |
| Zuccheri solubili (g) | g | 10.2 | | | 15.3 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 1.1 | | | 1.7 | A | Enzymatic-gravimetric method | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 150 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 2 | | | 3 | A | Atomic emission spectroscopy | |
| Potassio (mg) | mg | 114 | | | 171 | A | Atomic emission spectroscopy | |
| Calcio (mg) | mg | 15 | | | 23 | A | Atomic emission spectroscopy | |
| Fosforo (mg) | mg | 17 | | | 26 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 0.4 | | | 0.6 | A | Atomic emission spectroscopy | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 150 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 0.03 | | | 0.05 | A | Fluorimetric method | |
| Riboflavina (mg) | mg | 0.05 | | | 0.08 | A | Fluorimetric method | |
| Niacina (mg) | mg | 0.40 | | | 0.60 | A | Microbiological assay | |
| Vitamina C (mg) | mg | 7 | | | 11 | A | High-performance liquid chromatography | |
| Vitamina A retinolo equivalente (μg) | μg | 24 | | | 36 | A | High-performance liquid chromatography | |
| ALTRI COMPOSTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 150 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acido fitico (g) | g | 0 | | | 0 | S | Imputation | |