Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 150 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 89.3 | | | 134.0 | A | Drying | |
| Energia (kcal) | kcal | 33 | | | 50 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 138 | | | 210 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 0.4 | | | 0.6 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 0.1 | | | 0.2 | A | Solvent extraction | |
| Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
| Carboidrati disponibili (g) | g | 6.9 | | | 10.4 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 0 | | | 0 | A | Enzyme hydrolysis | |
| Zuccheri solubili (g) | g | 6.9 | | | 10.4 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 2.3 | | | 3.5 | A | Enzymatic-gravimetric method | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 150 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 7 | | | 11 | A | Atomic emission spectroscopy | |
| Potassio (mg) | mg | 140 | | | 210 | A | Atomic emission spectroscopy | |
| Calcio (mg) | mg | 28 | | | 42 | A | Atomic emission spectroscopy | |
| Fosforo (mg) | mg | 16 | | | 24 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 0.5 | | | 0.8 | A | Atomic emission spectroscopy | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 150 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 0.03 | | | 0.05 | A | Fluorimetric method | |
| Riboflavina (mg) | mg | 0.03 | | | 0.05 | A | Fluorimetric method | |
| Niacina (mg) | mg | 0.30 | | | 0.45 | A | Microbiological assay | |
| Vitamina C (mg) | mg | 60 | | | 90 | A | High-performance liquid chromatography | |
| Vitamina A retinolo equivalente (μg) | μg | 265 | | | 398 | A | High-performance liquid chromatography | |