Vedi tutti i campi
        | MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 150 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acqua (g) | g | 81.9 |  |  | 122.9 | A | Drying |  | 
| Energia (kcal) | kcal | 59 |  |  | 89 | C | Energy calculated according to Southgate (kcal) |  | 
| Energia (kJ) | kJ | 247 |  |  | 372 | C | Energy calculated according to Southgate (kJ) |  | 
| Proteine (g) | g (N x 6,25) | 0.7 |  |  | 1.1 | A | Protein calculated from total nitrogen |  | 
| Lipidi (g) | g | 0.8 |  |  | 1.2 | A | Solvent extraction |  | 
| Colesterolo (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Carboidrati disponibili (g) | g | 9.6 |  |  | 14.4 | C | Carbohydrate, available calculated from sugar and starch |  | 
| Amido (g) | g | 0 |  |  | 0 | A | Enzyme hydrolysis |  | 
| Zuccheri solubili (g) | g | 9.6 |  |  | 14.4 | A | Colorimetric method |  | 
| Alcool (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Fibra totale (g) | g | 6.5 |  |  | 9.8 | A | Enzymatic-gravimetric method |  | 
| Fibra solubile (g) | g | 1.08 |  |  | 1.62 | A | Enzymatic-gravimetric method |  | 
| Fibra insolubile (g) | g | 5.39 |  |  | 8.09 | A | Enzymatic-gravimetric method |  | 
| MINERALI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 150 g | Origine Dato | Metodiche | Referenze | 
|---|
| Sodio (mg) | mg | 18 |  |  | 27 | A | Atomic emission spectroscopy |  | 
| Potassio (mg) | mg | 225 |  |  | 338 | A | Atomic emission spectroscopy |  | 
| Calcio (mg) | mg | 6 |  |  | 9 | A | Atomic emission spectroscopy |  | 
| Fosforo (mg) | mg | 387 |  |  | 581 | A | Atomic emission spectroscopy |  | 
| Ferro (mg) | mg | 4 |  |  | 6.0 | A | Atomic emission spectroscopy |  | 
| VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 150 g | Origine Dato | Metodiche | Referenze | 
|---|
| Tiamina (mg) | mg | tr |  |  | tr | A | Fluorimetric method |  | 
| Riboflavina (mg) | mg | 0.01 |  |  | 0.02 | A | Fluorimetric method |  | 
| Niacina (mg) | mg | 0.20 |  |  | 0.30 | A | Microbiological assay |  | 
| Vitamina C (mg) | mg | 19 |  |  | 29 | A | High-performance liquid chromatography |  | 
| Vitamina A retinolo equivalente (μg) | μg | 5 |  |  | 8 | A | High-performance liquid chromatography |  |