Vedi tutti i campi
        | MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 150 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acqua (g) | g | 87.5 |  |  | 131.3 | A | Drying |  | 
| Energia (kcal) | kcal | 45 |  |  | 69 | C | Energy calculated according to Southgate (kcal) |  | 
| Energia (kJ) | kJ | 189 |  |  | 288 | C | Energy calculated according to Southgate (kJ) |  | 
| Proteine (g) | g (N x 6,25) | 0.5 |  |  | 0.8 | A | Protein calculated from total nitrogen |  | 
| Lipidi (g) | g | 0.1 |  |  | 0.2 | A | Solvent extraction |  | 
| Colesterolo (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Carboidrati disponibili (g) | g | 10.5 |  |  | 15.8 | C | Carbohydrate, available calculated from sugar and starch |  | 
| Amido (g) | g | 0 |  |  | 0 | A | Enzyme hydrolysis |  | 
| Zuccheri solubili (g) | g | 10.5 |  |  | 15.8 | A | Colorimetric method |  | 
| Alcool (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Fibra totale (g) | g | 1.5 |  |  | 2.3 | A | Enzymatic-gravimetric method |  | 
| Fibra solubile (g) | g | 0.6 |  |  | 0.90 | A | Enzymatic-gravimetric method |  | 
| Fibra insolubile (g) | g | 0.87 |  |  | 1.31 | A | Enzymatic-gravimetric method |  | 
| MINERALI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 150 g | Origine Dato | Metodiche | Referenze | 
|---|
| Sodio (mg) | mg | 2 |  |  | 3 | A | Atomic emission spectroscopy |  | 
| Potassio (mg) | mg | 190 |  |  | 285 | A | Atomic emission spectroscopy |  | 
| Calcio (mg) | mg | 13 |  |  | 20 | A | Atomic emission spectroscopy |  | 
| Fosforo (mg) | mg | 14 |  |  | 21 | A | Atomic emission spectroscopy |  | 
| Ferro (mg) | mg | 0.2 |  |  | 0.3 | A | Atomic emission spectroscopy |  | 
| VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 150 g | Origine Dato | Metodiche | Referenze | 
|---|
| Tiamina (mg) | mg | 0.08 |  |  | 0.12 | A | Fluorimetric method |  | 
| Riboflavina (mg) | mg | 0.05 |  |  | 0.08 | A | Fluorimetric method |  | 
| Niacina (mg) | mg | 0.50 |  |  | 0.75 | A | Microbiological assay |  | 
| Vitamina C (mg) | mg | 5 |  |  | 8 | A | High-performance liquid chromatography |  | 
| Vitamina A retinolo equivalente (μg) | μg | 16 |  |  | 24 | A | High-performance liquid chromatography |  |