Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 30 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 2.7 | | | 0.8 | A | Drying | |
| Energia (kcal) | kcal | 356 | | | 107 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 1491 | | | 449 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 1.3 | | | 0.4 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 2 | | | 0.6 | A | Solvent extraction | |
| Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
| Carboidrati disponibili (g) | g | 82.2 | | | 24.7 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | tr | | | tr | A | Enzyme hydrolysis | |
| Zuccheri solubili (g) | g | 82.2 | | | 24.7 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 12.5 | | | 3.8 | A | Enzymatic-gravimetric method | |
| Fibra solubile (g) | g | 2.8 | | | 0.84 | A | Enzymatic-gravimetric method | |
| Fibra insolubile (g) | g | 9.66 | | | 2.90 | A | Enzymatic-gravimetric method | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 30 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 7 | | | 2 | A | Atomic emission spectroscopy | |
| Potassio (mg) | mg | 730 | | | 219 | A | Atomic emission spectroscopy | |
| Calcio (mg) | mg | 40 | | | 12 | A | Atomic emission spectroscopy | |
| Fosforo (mg) | mg | 66 | | | 20 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 2 | | | 0.6 | A | Atomic emission spectroscopy | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 30 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | tr | | | tr | A | Fluorimetric method | |
| Riboflavina (mg) | mg | 0.06 | | | 0.02 | A | Fluorimetric method | |
| Niacina (mg) | mg | 0.60 | | | 0.18 | A | Microbiological assay | |
| Vitamina C (mg) | mg | 10 | | | 3 | A | High-performance liquid chromatography | |