Vedi tutti i campi
MACRO NUTRIENTI |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 150 g |
Origine Dato |
Metodiche |
Referenze |
---|
Acqua (g) | g | 80.5 | | | 120.8 | A | Drying | |
Energia (kcal) | kcal | 68 | | | 102 | C | Energy calculated according to Southgate (kcal) | |
Energia (kJ) | kJ | 284 | | | 427 | C | Energy calculated according to Southgate (kJ) | |
Proteine (g) | g (N x 6,25) | 0.5 | | | 0.8 | A | Protein calculated from total nitrogen | |
Lipidi (g) | g | 0.2 | | | 0.3 | A | Solvent extraction | |
Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
Carboidrati disponibili (g) | g | 15.9 | | | 23.9 | C | Carbohydrate, available calculated from sugar and starch | |
Amido (g) | g | 0 | | | 0 | A | Enzyme hydrolysis | |
Zuccheri solubili (g) | g | 15.9 | | | 23.9 | A | Colorimetric method | |
Alcool (g) | g | 0 | | | 0 | S | Imputation | |
Fibra totale (g) | g | 2.2 | | | 3.3 | A | Enzymatic-gravimetric method | |
Fibra solubile (g) | g | 0.26 | | | 0.39 | A | Enzymatic-gravimetric method | |
Fibra insolubile (g) | g | 1.98 | | | 2.97 | A | Enzymatic-gravimetric method | |
MINERALI |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 150 g |
Origine Dato |
Metodiche |
Referenze |
---|
Sodio (mg) | mg | 7 | | | 11 | A | Atomic emission spectroscopy | |
Potassio (mg) | mg | 290 | | | 435 | A | Atomic emission spectroscopy | |
Calcio (mg) | mg | tr | | | tr | A | Atomic emission spectroscopy | |
Fosforo (mg) | mg | 10 | | | 15 | A | Atomic emission spectroscopy | |
Ferro (mg) | mg | 0.3 | | | 0.5 | A | Atomic emission spectroscopy | |
VITAMINE |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 150 g |
Origine Dato |
Metodiche |
Referenze |
---|
Tiamina (mg) | mg | 0.09 | | | 0.14 | A | Fluorimetric method | |
Riboflavina (mg) | mg | 0.09 | | | 0.14 | A | Fluorimetric method | |
Niacina (mg) | mg | 0.20 | | | 0.30 | A | Microbiological assay | |
Vitamina C (mg) | mg | 8 | | | 12 | A | High-performance liquid chromatography | |
Vitamina A retinolo equivalente (μg) | μg | 15 | | | 23 | A | High-performance liquid chromatography | |