Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 100 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 70.0 | | | 70.0 | A | Drying | |
| Energia (kcal) | kcal | 100 | | | 100 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 417 | | | 417 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 3.9 | | | 3.9 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 0.4 | | | 0.4 | A | Solvent extraction | |
| Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
| Carboidrati disponibili (g) | g | 20.4 | | | 20.4 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 0 | | | 0 | S | Imputation | |
| Zuccheri solubili (g) | g | 20.4 | | | 20.4 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 2.0 | | | 2.0 | A | Analytical or calculation method not known | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 100 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 760 | | | 760 | S | Imputation | |
| Potassio (mg) | mg | 250 | | | 250 | A | Atomic emission spectroscopy | |
| Calcio (mg) | mg | 27 | | | 27 | A | Atomic emission spectroscopy | |
| Fosforo (mg) | mg | 85 | | | 85 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 2.2 | | | 2.2 | A | Atomic emission spectroscopy | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 100 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 0.20 | | | 0.20 | A | Fluorimetric method | |
| Riboflavina (mg) | mg | 0.10 | | | 0.10 | A | Fluorimetric method | |
| Niacina (mg) | mg | 3.10 | | | 3.10 | A | Microbiological assay | |
| Vitamina C (mg) | mg | 43 | | | 43 | A | High-performance liquid chromatography | |