Patate novelle, cotte, al microonde | |
|---|---|
| Categoria | Verdure e ortaggi |
| Codice Alimento | 006584 |
| Nome Scientifico | Solanum tuberosum |
| English Name | Potatoes, new or earlies, cooked by microwave, no salt |
| Informazioni | Cottura in forno a microonde senza aggiunta di sale |
| Parte Edibile | 100 % |
| Porzione | 200 g |
Codice Langual
| A0152 | A0706 | A0731 | A0829 | B1218 | C0238 | E0150 | F0014 | G0011 | H0003 | J0001 | K0001 | M0001 | N0001 | P0024 | R0001| MACRO NUTRIENTI | ||||||||
|---|---|---|---|---|---|---|---|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 200 g | Origine Dato | Metodiche | Referenze |
| Acqua (g) | g | 79.9 | 159.8 | S | Imputation | |||
| Energia (kcal) | kcal | 72 | 145 | S | Imputation | |||
| Energia (kJ) | kJ | 303 | 606 | S | Imputation | |||
| Proteine (g) | g (N x 6,25) | 2.0 | 4.0 | S | Imputation | |||
| Lipidi (g) | g | 0.3 | 0.6 | S | Imputation | |||
| Colesterolo (mg) | mg | 0 | 0 | S | Imputation | |||
| Carboidrati disponibili (g) | g | 15.7 | 31.4 | S | Imputation | |||
| Amido (g) | g | 14.1 | 28.2 | S | Imputation | |||
| Zuccheri solubili (g) | g | 0.2 | 0.4 | S | Imputation | |||
| Alcool (g) | g | 0 | 0 | S | Imputation | |||
| Fibra totale (g) | g | 1.4 | 2.8 | S | Imputation | |||
| MINERALI | ||||||||
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 200 g | Origine Dato | Metodiche | Referenze |
| Sodio (mg) | mg | 10 | 20 | S | Imputation | |||
| Potassio (mg) | mg | 318 | 636 | S | Imputation | |||
| Calcio (mg) | mg | 10 | 20 | S | Imputation | |||
| Magnesio (mg) | mg | 21 | 42 | B | ||||
| Fosforo (mg) | mg | 54 | 108 | S | Imputation | |||
| Ferro (mg) | mg | 0.6 | 1.2 | S | Imputation | |||
| Rame (mg) | mg | 0.17 | 0.34 | B | ||||
| Zinco (mg) | mg | 0.86 | 1.72 | B | ||||
| Selenio (μg) | μg | 1 | 2.0 | A | Atomic emission spectroscopy | |||
| VITAMINE | ||||||||
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 200 g | Origine Dato | Metodiche | Referenze |
| Vitamina A retinolo equivalente (μg) | μg | tr | tr | S | Imputation | |||
