Vedi tutti i campi
MACRO NUTRIENTI |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
---|
Acqua (g) | g | 81.9 | | | 163.8 | A | Drying | |
Energia (kcal) | kcal | 72 | | | 145 | C | Energy calculated according to Southgate (kcal) | |
Energia (kJ) | kJ | 303 | | | 606 | C | Energy calculated according to Southgate (kJ) | |
Proteine (g) | g (N x 6,25) | 2.0 | | | 4.0 | A | Protein calculated from total nitrogen | |
Lipidi (g) | g | 0.3 | | | 0.6 | A | Solvent extraction | |
Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
Carboidrati disponibili (g) | g | 15.7 | | | 31.4 | C | Carbohydrate, available calculated from sugar and starch | |
Amido (g) | g | 14.1 | | | 28.2 | A | Enzyme hydrolysis | |
Zuccheri solubili (g) | g | 0.2 | | | 0.4 | A | Colorimetric method | |
Alcool (g) | g | 0 | | | 0 | S | Imputation | |
Fibra totale (g) | g | 1.4 | | | 2.8 | A | Enzymatic-gravimetric method | |
MINERALI |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
---|
Sodio (mg) | mg | 10 | | | 20 | A | Atomic emission spectroscopy | |
Potassio (mg) | mg | 318 | | | 636 | A | Atomic emission spectroscopy | |
Calcio (mg) | mg | 10 | | | 20 | A | Atomic emission spectroscopy | |
Magnesio (mg) | mg | 38 | | | 76 | B | | |
Fosforo (mg) | mg | 54 | | | 108 | A | Atomic emission spectroscopy | |
Ferro (mg) | mg | 0.6 | | | 1.2 | A | Atomic emission spectroscopy | |
Rame (mg) | mg | 0.22 | | | 0.44 | B | | |
Zinco (mg) | mg | 1.52 | | | 3.04 | B | | |
Selenio (μg) | μg | 1 | | | 2.0 | A | Atomic emission spectroscopy | |
VITAMINE |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
---|
Tiamina (mg) | mg | 0.12 | | | 0.24 | A | Fluorimetric method | |
Riboflavina (mg) | mg | 0.03 | | | 0.06 | A | Fluorimetric method | |
Niacina (mg) | mg | 2.40 | | | 4.80 | A | Microbiological assay | |
Vitamina C (mg) | mg | 28 | | | 56 | A | High-performance liquid chromatography | |
Vitamina A retinolo equivalente (μg) | μg | tr | | | tr | A | High-performance liquid chromatography | |