Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 65.0 | | | 130.0 | A | Drying | |
| Energia (kcal) | kcal | 152 | | | 304 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 636 | | | 1273 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 2.9 | | | 5.8 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 4.5 | | | 9.0 | A | Solvent extraction | |
| Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
| Carboidrati disponibili (g) | g | 25.7 | | | 51.4 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 22.8 | | | 45.6 | A | Enzyme hydrolysis | |
| Zuccheri solubili (g) | g | 0.6 | | | 1.2 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 1.8 | | | 3.6 | A | Enzymatic-gravimetric method | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 9 | | | 18 | A | Atomic emission spectroscopy | |
| Potassio (mg) | mg | 570 | | | 1140 | A | Atomic emission spectroscopy | |
| Calcio (mg) | mg | 8 | | | 16 | A | Atomic emission spectroscopy | |
| Fosforo (mg) | mg | 55 | | | 110 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 0.7 | | | 1.4 | A | Atomic emission spectroscopy | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 0.23 | | | 0.46 | A | Fluorimetric method | |
| Riboflavina (mg) | mg | 0.02 | | | 0.04 | A | Fluorimetric method | |
| Niacina (mg) | mg | 0.70 | | | 1.40 | A | Microbiological assay | |
| Vitamina C (mg) | mg | 8 | | | 16 | A | High-performance liquid chromatography | |
| Vitamina A retinolo equivalente (μg) | μg | tr | | | tr | A | High-performance liquid chromatography | |