Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 85.0 | | | 170.0 | A | Drying | |
| Energia (kcal) | kcal | 29 | | | 58 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 120 | | | 241 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 0 | | | 0 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 0.2 | | | 0.4 | A | Solvent extraction | |
| Colesterolo (mg) | mg | 0 | | | 0 | ZL | Imputation | |
| Carboidrati disponibili (g) | g | 5.7 | | | 11.4 | C | Sugar calculated as the sum of individual mono-, di-, and tri-saccharides | |
| Amido (g) | g | tr | | | tr | A | Enzyme hydrolysis | |
| Zuccheri solubili (g) | g | 5.7 | | | 11.4 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | ZL | Imputation | |
| Fibra totale (g) | g | 2.8 | | | 5.6 | A | Enzymatic-gravimetric method | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 2 | | | 4 | A | Inductively Coupled Plasma Atomic Emission Spectrometry | |
| Potassio (mg) | mg | 1003 | | | 2006 | A | Inductively Coupled Plasma Atomic Emission Spectrometry | |
| Calcio (mg) | mg | 58 | | | 116 | A | Inductively Coupled Plasma Atomic Emission Spectrometry | |
| Magnesio (mg) | mg | 65 | | | 130 | A | Inductively Coupled Plasma Atomic Emission Spectrometry | |
| Fosforo (mg) | mg | 127 | | | 254 | A | Inductively Coupled Plasma Atomic Emission Spectrometry | |
| Ferro (mg) | mg | 0.8 | | | 1.6 | A | Inductively Coupled Plasma Atomic Emission Spectrometry | |
| Rame (mg) | mg | 0.21 | | | 0.42 | A | Inductively Coupled Plasma Atomic Emission Spectrometry | |
| Zinco (mg) | mg | 0.73 | | | 1.46 | A | Inductively Coupled Plasma Atomic Emission Spectrometry | |
| Manganese (mg) | mg | 0.29 | | | 0.58 | A | Inductively Coupled Plasma Atomic Emission Spectrometry | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Vitamina B12 (μg) | μg | 0 | | | 0 | ZL | Imputation | |