Spinaci, cotti, al microonde | |
|---|---|
| Categoria | Verdure e ortaggi |
| Codice Alimento | 005704 |
| Nome Scientifico | Spinacia oleracea |
| English Name | Spinach, fresh, cooked by microwave, no salt |
| Informazioni | Cottura in forno a microonde senza aggiunta di acqua e di sale |
| Parte Edibile | 100 % |
| Porzione | 200 g |
Codice Langual
| A0152 | A0678 | A0705 | A0731 | A0826 | B1420 | C0200 | E0150 | F0014 | G0011 | H0003 | J0001 | K0003 | M0001 | N0001 | P0024 | R0001| MACRO NUTRIENTI | ||||||||
|---|---|---|---|---|---|---|---|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 200 g | Origine Dato | Metodiche | Referenze |
| Acqua (g) | g | 89.0 | 178.0 | S | Imputation | |||
| Energia (kcal) | kcal | 35 | 70 | S | Imputation | |||
| Energia (kJ) | kJ | 146 | 292 | S | Imputation | |||
| Proteine (g) | g (N x 6,25) | 3.4 | 6.8 | S | Imputation | |||
| Lipidi (g) | g | 0.7 | 1.4 | S | Imputation | |||
| Colesterolo (mg) | mg | 0 | 0 | S | Imputation | |||
| Carboidrati disponibili (g) | g | 3.0 | 6.0 | S | Imputation | |||
| Amido (g) | g | 2.3 | 4.6 | S | Imputation | |||
| Zuccheri solubili (g) | g | 0.4 | 0.8 | S | Imputation | |||
| Alcool (g) | g | 0 | 0 | S | Imputation | |||
| Fibra totale (g) | g | 1.9 | 3.8 | S | Imputation | |||
| MINERALI | ||||||||
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 200 g | Origine Dato | Metodiche | Referenze |
| Magnesio (mg) | mg | 80 | 160 | B | ||||
| Rame (mg) | mg | 0.15 | 0.30 | B | ||||
| Zinco (mg) | mg | 1.43 | 2.86 | B | ||||
| Selenio (μg) | μg | 1 | 2.0 | A | Atomic emission spectroscopy | |||
