Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 90.1 | | | 180.2 | A | Drying | |
| Energia (kcal) | kcal | 35 | | | 69 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 145 | | | 289 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 3.4 | | | 6.8 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 0.7 | | | 1.4 | A | Solvent extraction | |
| Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
| Carboidrati disponibili (g) | g | 2.9 | | | 5.8 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 2.3 | | | 4.6 | A | Enzyme hydrolysis | |
| Zuccheri solubili (g) | g | 0.4 | | | 0.8 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 1.9 | | | 3.8 | A | Enzymatic-gravimetric method | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 100 | | | 200 | A | Atomic emission spectroscopy | |
| Potassio (mg) | mg | 530 | | | 1060 | A | Atomic emission spectroscopy | |
| Calcio (mg) | mg | 78 | | | 156 | A | Atomic emission spectroscopy | |
| Magnesio (mg) | mg | 60 | | | 120 | B | | |
| Fosforo (mg) | mg | 62 | | | 124 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 2.9 | | | 5.8 | A | Atomic emission spectroscopy | |
| Rame (mg) | mg | 0.16 | | | 0.32 | B | | |
| Zinco (mg) | mg | 1.43 | | | 2.86 | B | | |
| Selenio (μg) | μg | 1 | | | 2.0 | A | Atomic emission spectroscopy | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 0.07 | | | 0.14 | A | Fluorimetric method | |
| Riboflavina (mg) | mg | 0.37 | | | 0.74 | A | Fluorimetric method | |
| Niacina (mg) | mg | 0.40 | | | 0.80 | A | Microbiological assay | |
| Vitamina C (mg) | mg | 54 | | | 108 | A | High-performance liquid chromatography | |
| Vitamina A retinolo equivalente (μg) | μg | 485 | | | 970 | A | High-performance liquid chromatography | |
| Carotene alfa (μg) | μg | 0 | | | 0 | A | High-performance liquid chromatography | |
| Carotene beta (μg) | μg | 1915 | | | 3830.0 | A | High-performance liquid chromatography | |
| Criptoxantina (μg) | μg | 0 | | | 0 | A | High-performance liquid chromatography | |
| AMINOACIDI (% di proteine) |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
|
Origine Dato |
Metodiche |
Referenze |
|---|
| Lisina | | 7.26 | | | | A | Chromatography | |
| Istidina | | 2.53 | | | | A | Chromatography | |
| Arginina | | 6.38 | | | | A | Chromatography | |
| Acido aspartico | | 9.94 | | | | A | Chromatography | |
| Treonina | | 5.32 | | | | A | Chromatography | |
| Serina | | 4.76 | | | | A | Chromatography | |
| Acido glutammico | | 11.74 | | | | A | Chromatography | |
| Prolina | | 4.82 | | | | A | Chromatography | |
| Glicina | | 5.18 | | | | A | Chromatography | |
| Alanina | | 6.32 | | | | A | Chromatography | |
| Cistina | | 1.62 | | | | A | Chromatography | |
| Valina | | 6.09 | | | | A | Chromatography | |
| Metionina | | 2.12 | | | | A | Chromatography | |
| Isoleucina | | 4.85 | | | | A | Chromatography | |
| Leucina | | 9.50 | | | | A | Chromatography | |
| Tirosina | | 5.00 | | | | A | Chromatography | |
| Fenilalanina | | 6.09 | | | | A | Chromatography | |
| Triptofano | | 1.56 | | | | A | Chromatography | |
| Indice Chimico | | 156 | | | | C | Calculation methods | |
| Aminoacido limitante | | Valina | | | | C | Calculation methods | |