Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 91.5 | | | 183.0 | A | Drying | |
| Energia (kcal) | kcal | 35 | | | 70 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 147 | | | 295 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 0.9 | | | 1.8 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 0.3 | | | 0.6 | A | Solvent extraction | |
| Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
| Carboidrati disponibili (g) | g | 6.7 | | | 13.4 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 0 | | | 0 | S | Imputation | |
| Zuccheri solubili (g) | g | 6.7 | | | 13.4 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 1.9 | | | 3.8 | A | Enzymatic-gravimetric method | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Calcio (mg) | mg | 17 | | | 34 | A | Atomic emission spectroscopy | |
| Magnesio (mg) | mg | 15 | | | 30 | S | Imputation | |
| Fosforo (mg) | mg | 27 | | | 54 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 0.7 | | | 1.4 | A | Atomic emission spectroscopy | |
| Rame (mg) | mg | 0.07 | | | 0.14 | S | Imputation | |
| Zinco (mg) | mg | 1.08 | | | 2.16 | S | Imputation | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 0.05 | | | 0.10 | A | Fluorimetric method | |
| Riboflavina (mg) | mg | 0.07 | | | 0.14 | A | Fluorimetric method | |
| Niacina (mg) | mg | 0.50 | | | 1.00 | A | Microbiological assay | |
| Vitamina C (mg) | mg | 166 | | | 332 | A | High-performance liquid chromatography | |
| Vitamina A retinolo equivalente (μg) | μg | 424 | | | 848 | A | High-performance liquid chromatography | |