Vedi tutti i campi
MACRO NUTRIENTI |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 80 g |
Origine Dato |
Metodiche |
Referenze |
---|
Acqua (g) | g | 94.0 | | | 75.2 | A | Drying | |
Energia (kcal) | kcal | 19 | | | 15 | C | Energy calculated according to Southgate (kcal) | |
Energia (kJ) | kJ | 77 | | | 63 | C | Energy calculated according to Southgate (kJ) | |
Proteine (g) | g (N x 6,25) | 1.4 | | | 1.1 | A | Protein calculated from total nitrogen | |
Lipidi (g) | g | 0.1 | | | 0.1 | A | Solvent extraction | |
Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
Carboidrati disponibili (g) | g | 1.6 | | | 1.3 | C | Carbohydrate, available calculated from sugar and starch | |
Amido (g) | g | 0 | | | 0 | S | Imputation | |
Zuccheri solubili (g) | g | 1.6 | | | 1.3 | A | Colorimetric method | |
Alcool (g) | g | 0 | | | 0 | S | Imputation | |
Fibra totale (g) | g | 3.0 | | | 2.4 | A | Enzymatic-gravimetric method | |
Fibra solubile (g) | g | 0.59 | | | 0.47 | A | Enzymatic-gravimetric method | |
Fibra insolubile (g) | g | 2.37 | | | 1.90 | A | Enzymatic-gravimetric method | |
MINERALI |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 80 g |
Origine Dato |
Metodiche |
Referenze |
---|
Sodio (mg) | mg | 10 | | | 8 | A | Atomic emission spectroscopy | |
Potassio (mg) | mg | 240 | | | 192 | A | Atomic emission spectroscopy | |
Calcio (mg) | mg | 36 | | | 29 | A | Atomic emission spectroscopy | |
Fosforo (mg) | mg | 30 | | | 24 | A | Atomic emission spectroscopy | |
Ferro (mg) | mg | 0.3 | | | 0.2 | A | Atomic emission spectroscopy | |
VITAMINE |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 80 g |
Origine Dato |
Metodiche |
Referenze |
---|
Tiamina (mg) | mg | 0.07 | | | 0.06 | A | Fluorimetric method | |
Riboflavina (mg) | mg | 0.05 | | | 0.04 | A | Fluorimetric method | |
Niacina (mg) | mg | 0.30 | | | 0.24 | A | Microbiological assay | |
Vitamina C (mg) | mg | 10 | | | 8 | A | High-performance liquid chromatography | |
Vitamina A retinolo equivalente (μg) | μg | tr | | | tr | A | High-performance liquid chromatography | |