Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 80 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 94.3 | | | 75.4 | A | Drying | |
| Energia (kcal) | kcal | 22 | | | 17 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 92 | | | 73 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 1.8 | | | 1.4 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 0.4 | | | 0.3 | A | Solvent extraction | |
| Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
| Carboidrati disponibili (g) | g | 2.2 | | | 1.8 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 0 | | | 0 | S | Imputation | |
| Zuccheri solubili (g) | g | 2.2 | | | 1.8 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 1.5 | | | 1.2 | A | Enzymatic-gravimetric method | |
| Fibra solubile (g) | g | 0.13 | | | 0.10 | A | Enzymatic-gravimetric method | |
| Fibra insolubile (g) | g | 1.33 | | | 1.06 | A | Enzymatic-gravimetric method | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 80 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 9 | | | 7 | A | Atomic emission spectroscopy | |
| Potassio (mg) | mg | 240 | | | 192 | A | Atomic emission spectroscopy | |
| Calcio (mg) | mg | 45 | | | 36 | A | Atomic emission spectroscopy | |
| Fosforo (mg) | mg | 31 | | | 25 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 0.8 | | | 0.6 | A | Atomic emission spectroscopy | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 80 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 0.05 | | | 0.04 | A | Fluorimetric method | |
| Riboflavina (mg) | mg | 0.18 | | | 0.14 | A | Fluorimetric method | |
| Niacina (mg) | mg | 0.70 | | | 0.56 | A | Microbiological assay | |
| Vitamina C (mg) | mg | 6 | | | 5 | A | High-performance liquid chromatography | |
| Vitamina A retinolo equivalente (μg) | μg | 229 | | | 183 | A | High-performance liquid chromatography | |
| Carotene alfa (μg) | μg | 0 | | | 0 | A | High-performance liquid chromatography | |
| Carotene beta (μg) | μg | 208 | | | 166.4 | A | High-performance liquid chromatography | |
| Criptoxantina (μg) | μg | 0 | | | 0 | A | High-performance liquid chromatography | |
| AMINOACIDI (% di proteine) |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
|
Origine Dato |
Metodiche |
Referenze |
|---|
| Lisina | | 3.83 | | | | A | Chromatography | |
| Istidina | | 1.61 | | | | A | Chromatography | |
| Arginina | | 4.56 | | | | A | Chromatography | |
| Acido aspartico | | 11.61 | | | | A | Chromatography | |
| Treonina | | 4.17 | | | | A | Chromatography | |
| Serina | | 3.33 | | | | A | Chromatography | |
| Acido glutammico | | 10.33 | | | | A | Chromatography | |
| Prolina | | 5.22 | | | | A | Chromatography | |
| Glicina | | 4.17 | | | | A | Chromatography | |
| Alanina | | 4.33 | | | | A | Chromatography | |
| Valina | | 5.44 | | | | A | Chromatography | |
| Metionina | | 1.83 | | | | A | Chromatography | |
| Isoleucina | | 3.83 | | | | A | Chromatography | |
| Leucina | | 6.39 | | | | A | Chromatography | |
| Tirosina | | 2.67 | | | | A | Chromatography | |
| Fenilalanina | | 5.17 | | | | A | Chromatography | |
| Triptofano | | 0.89 | | | | A | Chromatography | |
| Indice Chimico | | 85 | | | | C | Calculation methods | |
| Aminoacido limitante | | Lisina | | | | C | Calculation methods | |