Vedi tutti i campi
        | MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 200 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acqua (g) | g | 93.2 |  |  | 186.4 | A | Drying |  | 
| Energia (kcal) | kcal | 15 |  |  | 30 | C | Energy calculated according to Southgate (kcal) |  | 
| Energia (kJ) | kJ | 62 |  |  | 124 | C | Energy calculated according to Southgate (kJ) |  | 
| Proteine (g) | g (N x 6,25) | 1.2 |  |  | 2.4 | A | Protein calculated from total nitrogen |  | 
| Lipidi (g) | g | tr |  |  | tr | A | Solvent extraction |  | 
| Colesterolo (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Carboidrati disponibili (g) | g | 1.5 |  |  | 3.0 | C | Carbohydrate, available calculated from sugar and starch |  | 
| Amido (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Zuccheri solubili (g) | g | 1.5 |  |  | 3.0 | A | Colorimetric method |  | 
| Alcool (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Fibra totale (g) | g | 2.2 |  |  | 4.4 | A | Enzymatic-gravimetric method |  | 
| Fibra solubile (g) | g | 0.25 |  |  | 0.50 | A | Enzymatic-gravimetric method |  | 
| Fibra insolubile (g) | g | 1.97 |  |  | 3.94 | A | Enzymatic-gravimetric method |  | 
| MINERALI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 200 g | Origine Dato | Metodiche | Referenze | 
|---|
| Sodio (mg) | mg | 4 |  |  | 8 | A | Atomic emission spectroscopy |  | 
| Potassio (mg) | mg | 394 |  |  | 788 | A | Atomic emission spectroscopy |  | 
| Calcio (mg) | mg | 45 |  |  | 90 | A | Atomic emission spectroscopy |  | 
| Magnesio (mg) | mg | 16 |  |  | 32 | B |  |  | 
| Fosforo (mg) | mg | 39 |  |  | 78 | A | Atomic emission spectroscopy |  | 
| Ferro (mg) | mg | 0.4 |  |  | 0.8 | A | Atomic emission spectroscopy |  | 
| Rame (mg) | mg | 0.10 |  |  | 0.20 | B |  |  | 
| Zinco (mg) | mg | 0.87 |  |  | 1.74 | B |  |  | 
| Selenio (μg) | μg | 0.9 |  |  | 1.8 | A | Atomic emission spectroscopy |  | 
| VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 200 g | Origine Dato | Metodiche | Referenze | 
|---|
| Tiamina (mg) | mg | 0.02 |  |  | 0.04 | A | Fluorimetric method |  | 
| Riboflavina (mg) | mg | 0.04 |  |  | 0.08 | A | Fluorimetric method |  | 
| Niacina (mg) | mg | 0.50 |  |  | 1.00 | A | Microbiological assay |  | 
| Vitamina C (mg) | mg | 12 |  |  | 24 | A | High-performance liquid chromatography |  | 
| Vitamina A retinolo equivalente (μg) | μg | 2 |  |  | 4 | A | High-performance liquid chromatography |  |