Vedi tutti i campi
MACRO NUTRIENTI |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
---|
Acqua (g) | g | 92.1 | | | 184.2 | A | Drying | |
Energia (kcal) | kcal | 28 | | | 57 | C | Energy calculated according to Southgate (kcal) | |
Energia (kJ) | kJ | 118 | | | 237 | C | Energy calculated according to Southgate (kJ) | |
Proteine (g) | g (N x 6,25) | 1.0 | | | 2.0 | A | Protein calculated from total nitrogen | |
Lipidi (g) | g | 0.1 | | | 0.2 | A | Solvent extraction | |
Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
Carboidrati disponibili (g) | g | 5.7 | | | 11.4 | C | Carbohydrate, available calculated from sugar and starch | |
Amido (g) | g | 0 | | | 0 | S | Imputation | |
Zuccheri solubili (g) | g | 5.7 | | | 11.4 | A | Colorimetric method | |
Alcool (g) | g | 0 | | | 0 | S | Imputation | |
Fibra totale (g) | g | 1.0 | | | 2.0 | A | Enzymatic-gravimetric method | |
Fibra solubile (g) | g | 0.16 | | | 0.32 | A | Enzymatic-gravimetric method | |
Fibra insolubile (g) | g | 0.88 | | | 1.76 | A | Enzymatic-gravimetric method | |
MINERALI |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
---|
Sodio (mg) | mg | 10 | | | 20 | A | Atomic emission spectroscopy | |
Potassio (mg) | mg | 140 | | | 280 | A | Atomic emission spectroscopy | |
Calcio (mg) | mg | 25 | | | 50 | A | Atomic emission spectroscopy | |
Fosforo (mg) | mg | 35 | | | 70 | A | Atomic emission spectroscopy | |
Ferro (mg) | mg | 0.4 | | | 0.8 | A | Atomic emission spectroscopy | |
VITAMINE |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
---|
Tiamina (mg) | mg | 0.02 | | | 0.04 | A | Fluorimetric method | |
Riboflavina (mg) | mg | 0.03 | | | 0.06 | A | Fluorimetric method | |
Niacina (mg) | mg | 0.50 | | | 1.00 | A | Microbiological assay | |
Vitamina C (mg) | mg | 5 | | | 10 | A | High-performance liquid chromatography | |
Folati (μg) | μg | 20 | | | 40 | A | Microbiological assay | |
Vitamina A retinolo equivalente (μg) | μg | 3 | | | 6 | A | High-performance liquid chromatography | |