Vedi tutti i campi
        | MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 200 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acqua (g) | g | 93.3 |  |  | 186.6 | A | Drying |  | 
| Energia (kcal) | kcal | 17 |  |  | 34 | C | Energy calculated according to Southgate (kcal) |  | 
| Energia (kJ) | kJ | 72 |  |  | 144 | C | Energy calculated according to Southgate (kJ) |  | 
| Proteine (g) | g (N x 6,25) | 1.4 |  |  | 2.8 | A | Protein calculated from total nitrogen |  | 
| Lipidi (g) | g | 0.2 |  |  | 0.4 | A | Solvent extraction |  | 
| Colesterolo (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Carboidrati disponibili (g) | g | 0.7 |  |  | 1.4 | C | Carbohydrate, available calculated from sugar and starch |  | 
| Amido (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Zuccheri solubili (g) | g | 0.7 |  |  | 1.4 | A | Colorimetric method |  | 
| Alcool (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Fibra totale (g) | g | 3.6 |  |  | 7.2 | A | Enzymatic-gravimetric method |  | 
| Fibra solubile (g) | g | 1.12 |  |  | 2.24 | A | Enzymatic-gravimetric method |  | 
| Fibra insolubile (g) | g | 2.43 |  |  | 4.86 | A | Enzymatic-gravimetric method |  | 
| MINERALI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 200 g | Origine Dato | Metodiche | Referenze | 
|---|
| Sodio (mg) | mg | 1 |  |  | 2 | S | Imputation |  | 
| Potassio (mg) | mg | 85 |  |  | 170 | S | Imputation |  | 
| Calcio (mg) | mg | 70 |  |  | 140 | S | Imputation |  | 
| Fosforo (mg) | mg | 28 |  |  | 56 | S | Imputation |  | 
| Ferro (mg) | mg | 0.5 |  |  | 1.0 | S | Imputation |  | 
| VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 200 g | Origine Dato | Metodiche | Referenze | 
|---|
| Tiamina (mg) | mg | 0.02 |  |  | 0.04 | S | Imputation |  | 
| Riboflavina (mg) | mg | 0.12 |  |  | 0.24 | S | Imputation |  | 
| Niacina (mg) | mg | 0.20 |  |  | 0.40 | S | Imputation |  | 
| Vitamina C (mg) | mg | 11 |  |  | 22 | A | High-performance liquid chromatography |  | 
| Vitamina A retinolo equivalente (μg) | μg | 197 |  |  | 394 | A | High-performance liquid chromatography |  |