Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 84.1 | | | 168.2 | A | Drying | |
| Energia (kcal) | kcal | 53 | | | 105 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 220 | | | 441 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 4.7 | | | 9.4 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 0.6 | | | 1.2 | A | Solvent extraction | |
| Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
| Carboidrati disponibili (g) | g | 4.6 | | | 9.2 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 0.9 | | | 1.8 | A | Enzyme hydrolysis | |
| Zuccheri solubili (g) | g | 3.7 | | | 7.4 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 5.6 | | | 11.2 | A | Enzymatic-gravimetric method | |
| Fibra solubile (g) | g | 0.81 | | | 1.62 | A | Enzymatic-gravimetric method | |
| Fibra insolubile (g) | g | 4.72 | | | 9.44 | A | Enzymatic-gravimetric method | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 5 | | | 10 | S | Imputation | |
| Potassio (mg) | mg | 225 | | | 450 | S | Imputation | |
| Calcio (mg) | mg | 48 | | | 96 | S | Imputation | |
| Fosforo (mg) | mg | 45 | | | 90 | S | Imputation | |
| Ferro (mg) | mg | 0.8 | | | 1.6 | S | Imputation | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 0.05 | | | 0.10 | S | Imputation | |
| Riboflavina (mg) | mg | 0.09 | | | 0.18 | S | Imputation | |
| Niacina (mg) | mg | 0.46 | | | 0.92 | S | Imputation | |
| Vitamina C (mg) | mg | 53 | | | 106 | A | High-performance liquid chromatography | |
| Vitamina A retinolo equivalente (μg) | μg | 198 | | | 396 | A | High-performance liquid chromatography | |