Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 94.3 | | | 188.6 | A | Drying | |
| Energia (kcal) | kcal | 13 | | | 25 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 53 | | | 106 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 0.6 | | | 1.2 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 0.1 | | | 0.2 | A | Solvent extraction | |
| Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
| Carboidrati disponibili (g) | g | 1.7 | | | 3.4 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 0.2 | | | 0.4 | A | Enzyme hydrolysis | |
| Zuccheri solubili (g) | g | 1.5 | | | 3.0 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 1.5 | | | 3.0 | A | Enzymatic-gravimetric method | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 23 | | | 46 | A | Atomic emission spectroscopy | |
| Potassio (mg) | mg | 293 | | | 586 | A | Atomic emission spectroscopy | |
| Calcio (mg) | mg | 96 | | | 192 | A | Atomic emission spectroscopy | |
| Fosforo (mg) | mg | 11 | | | 22 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 0.2 | | | 0.4 | A | Atomic emission spectroscopy | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 0.02 | | | 0.04 | A | Fluorimetric method | |
| Riboflavina (mg) | mg | 0.04 | | | 0.08 | A | Fluorimetric method | |
| Niacina (mg) | mg | 0.20 | | | 0.40 | A | Microbiological assay | |
| Vitamina C (mg) | mg | 4 | | | 8 | A | High-performance liquid chromatography | |
| Vitamina A retinolo equivalente (μg) | μg | tr | | | tr | A | High-performance liquid chromatography | |