Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 150 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 77.9 | | | 116.9 | A | Drying | |
| Energia (kcal) | kcal | 78 | | | 118 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 328 | | | 494 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 5.3 | | | 8.0 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 0.6 | | | 0.9 | A | Solvent extraction | |
| Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
| Carboidrati disponibili (g) | g | 11.1 | | | 16.7 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 6.5 | | | 9.8 | A | Enzyme hydrolysis | |
| Zuccheri solubili (g) | g | 3.9 | | | 5.9 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 5.1 | | | 7.7 | A | Enzymatic-gravimetric method | |
| Fibra solubile (g) | g | 4.6 | | | 6.90 | A | Enzymatic-gravimetric method | |
| Fibra insolubile (g) | g | 0.52 | | | 0.78 | A | Enzymatic-gravimetric method | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 150 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 242 | | | 363 | A | Atomic emission spectroscopy | |
| Potassio (mg) | mg | 130 | | | 195 | A | Atomic emission spectroscopy | |
| Calcio (mg) | mg | 42 | | | 63 | A | Atomic emission spectroscopy | |
| Fosforo (mg) | mg | 95 | | | 143 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 1.6 | | | 2.4 | A | Atomic emission spectroscopy | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 150 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 0.09 | | | 0.14 | A | Fluorimetric method | |
| Riboflavina (mg) | mg | 0.07 | | | 0.11 | A | Fluorimetric method | |
| Niacina (mg) | mg | 1.20 | | | 1.80 | A | Microbiological assay | |
| Vitamina C (mg) | mg | 1 | | | 2 | A | High-performance liquid chromatography | |
| Vitamina A retinolo equivalente (μg) | μg | 69 | | | 104 | A | High-performance liquid chromatography | |