Fave, secche, sgusciate, cotte, bollite | |
|---|---|
| Categoria | Legumi |
| Codice Alimento | 004425 |
| Nome Scientifico | Vicia faba |
| English Name | Broad beans, dried, shelled, boiled in distilled water, no salt, drained |
| Informazioni | Cottura in acqua distillata senza aggiunta di sale, scolate |
| Parte Edibile | 100 % |
| Porzione | 150 g |
Codice Langual
| A0152 | A0680 | A0704 | A0730 | A0831 | B1367 | C0134 | E0150 | F0014 | G0015 | H0259 | J0001 | K0003 | M0001 | N0001 | P0024 | P0078 | R0001| MACRO NUTRIENTI | ||||||||
|---|---|---|---|---|---|---|---|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 150 g | Origine Dato | Metodiche | Referenze |
| Acqua (g) | g | 61.4 | 92.1 | S | Imputation | |||
| Energia (kcal) | kcal | 146 | 219 | C | Energy calculated according to Southgate (kcal) | |||
| Energia (kJ) | kJ | 610 | 916 | C | Energy calculated according to Southgate (kJ) | |||
| Proteine (g) | g (N x 6,25) | 11.0 | 16.5 | S | Imputation | |||
| Lipidi (g) | g | 1.3 | 2.0 | S | Imputation | |||
| Colesterolo (mg) | mg | 0 | 0 | S | Imputation | |||
| Carboidrati disponibili (g) | g | 22.4 | 33.6 | S | Imputation | |||
| Amido (g) | g | 18.4 | 27.6 | S | Imputation | |||
| Zuccheri solubili (g) | g | 2.1 | 3.2 | S | Imputation | |||
| Alcool (g) | g | 0 | 0 | S | Imputation | |||
| Fibra totale (g) | g | 3 | 4.5 | A | Enzymatic-gravimetric method | |||
| Fibra solubile (g) | g | 0.24 | 0.36 | A | Enzymatic-gravimetric method | |||
| Fibra insolubile (g) | g | 2.89 | 4.34 | A | Enzymatic-gravimetric method | |||
| VITAMINE | ||||||||
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 150 g | Origine Dato | Metodiche | Referenze |
| Vitamina C (mg) | mg | 0 | 0 | S | Imputation | |||
