Vedi tutti i campi
MACRO NUTRIENTI |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 290 g |
Origine Dato |
Metodiche |
Referenze |
---|
Acqua (g) | g | 63.6 | | | 184.4 | A | Drying | |
Energia (kcal) | kcal | 132 | | | 383 | C | Energy calculated according to Southgate (kcal) | |
Energia (kJ) | kJ | 553 | | | 1604 | C | Energy calculated according to Southgate (kJ) | |
Proteine (g) | g (N x 6,25) | 7.0 | | | 20.3 | A | Protein calculated from total nitrogen | |
Lipidi (g) | g | 2.4 | | | 7.0 | A | Solvent extraction | |
Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
Carboidrati disponibili (g) | g | 18.9 | | | 54.8 | C | Carbohydrate, available calculated from sugar and starch | |
Amido (g) | g | 16 | | | 46.4 | A | Enzyme hydrolysis | |
Zuccheri solubili (g) | g | 1.3 | | | 3.8 | A | Colorimetric method | |
Alcool (g) | g | 0 | | | 0 | S | Imputation | |
Fibra totale (g) | g | 5.8 | | | 16.8 | A | Enzymatic-gravimetric method | |
Fibra solubile (g) | g | 0.47 | | | 1.36 | A | Enzymatic-gravimetric method | |
Fibra insolubile (g) | g | 5.29 | | | 15.34 | A | Enzymatic-gravimetric method | |
MINERALI |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 290 g |
Origine Dato |
Metodiche |
Referenze |
---|
Sodio (mg) | mg | 5 | | | 15 | A | Atomic emission spectroscopy | |
Potassio (mg) | mg | 302 | | | 876 | A | Atomic emission spectroscopy | |
Calcio (mg) | mg | 58 | | | 168 | A | Atomic emission spectroscopy | |
Magnesio (mg) | mg | 37 | | | 107 | A | Atomic emission spectroscopy | |
Fosforo (mg) | mg | 148 | | | 429 | A | Atomic emission spectroscopy | |
Ferro (mg) | mg | 2.2 | | | 6.4 | A | Atomic emission spectroscopy | |
Rame (mg) | mg | 0.30 | | | 0.87 | A | Atomic emission spectroscopy | |
Zinco (mg) | mg | 1.7 | | | 4.93 | A | Atomic emission spectroscopy | |
Selenio (μg) | μg | 1 | | | 2.9 | A | Atomic emission spectroscopy | |
VITAMINE |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 290 g |
Origine Dato |
Metodiche |
Referenze |
---|
Tiamina (mg) | mg | 0.20 | | | 0.58 | A | Fluorimetric method | |
Riboflavina (mg) | mg | 0.04 | | | 0.12 | A | Fluorimetric method | |
Niacina (mg) | mg | 0.90 | | | 2.61 | A | Microbiological assay | |
Vitamina C (mg) | mg | tr | | | tr | A | High-performance liquid chromatography | |
Folati (μg) | μg | 45 | | | 131 | A | Microbiological assay | |
Vitamina A retinolo equivalente (μg) | μg | 4 | | | 12 | A | High-performance liquid chromatography | |
AMINOACIDI (% di proteine) |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
|
Origine Dato |
Metodiche |
Referenze |
---|
Lisina | | 7.11 | | | | A | Chromatography | |
Istidina | | 2.63 | | | | A | Chromatography | |
Arginina | | 9.67 | | | | A | Chromatography | |
Acido aspartico | | 11.36 | | | | A | Chromatography | |
Treonina | | 3.70 | | | | A | Chromatography | |
Serina | | 5.23 | | | | A | Chromatography | |
Acido glutammico | | 16.59 | | | | A | Chromatography | |
Prolina | | 3.90 | | | | A | Chromatography | |
Glicina | | 3.90 | | | | A | Chromatography | |
Alanina | | 7.00 | | | | A | Chromatography | |
Cistina | | 1.14 | | | | A | Chromatography | |
Valina | | 4.57 | | | | A | Chromatography | |
Metionina | | 1.04 | | | | A | Chromatography | |
Isoleucina | | 4.37 | | | | A | Chromatography | |
Leucina | | 7.74 | | | | A | Chromatography | |
Tirosina | | 2.84 | | | | A | Chromatography | |
Fenilalanina | | 6.07 | | | | A | Chromatography | |
Triptofano | | 1.09 | | | | A | Chromatography | |
Indice Chimico | | 99 | | | | C | Calculation methods | |
Aminoacido limitante | | Solforati | | | | C | Calculation methods | |