Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 30 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 5.0 | | | 1.5 | S | Inputation of a component from one or more components in the same food | |
| Energia (kcal) | kcal | 367 | | | 110 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 1535 | | | 459 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 6.6 | | | 2.0 | S | Inputation of a component from one or more components in the same food | |
| Lipidi (g) | g | 0.8 | | | 0.2 | S | Inputation of a component from one or more components in the same food | |
| Colesterolo (mg) | mg | 0 | | | 0 | S | Inputation of a component from one or more components in the same food | |
| Carboidrati disponibili (g) | g | 87.4 | | | 26.2 | S | Inputation of a component from one or more components in the same food | |
| Amido (g) | g | 70 | | | 21.0 | S | Inputation of a component from one or more components in the same food | |
| Zuccheri solubili (g) | g | 10.4 | | | 3.1 | S | Inputation of a component from one or more components in the same food | |
| Alcool (g) | g | 0 | | | 0 | S | Inputation of a component from one or more components in the same food | |
| Fibra totale (g) | g | 2.8 | | | 0.8 | A | Enzymatic-gravimetric method | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 30 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 500 | | | 150 | A | Atomic emission spectroscopy | |
| Potassio (mg) | mg | 99 | | | 30 | A | Atomic emission spectroscopy | |
| Calcio (mg) | mg | 74 | | | 22 | A | Atomic emission spectroscopy | |
| Magnesio (mg) | mg | 14 | | | 4 | A | Atomic emission spectroscopy | |
| Fosforo (mg) | mg | 58 | | | 17 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 2.8 | | | 0.8 | A | Atomic emission spectroscopy | |
| Rame (mg) | mg | 0.03 | | | 0.01 | A | Atomic emission spectroscopy | |
| Zinco (mg) | mg | 0.28 | | | 0.08 | A | Atomic emission spectroscopy | |
| Selenio (μg) | μg | 2 | | | 0.6 | A | Atomic emission spectroscopy | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 30 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Vitamina C (mg) | mg | 0 | | | 0 | S | Imputation | |
| Vitamina A retinolo equivalente (μg) | μg | 28 | | | 8 | B | | |
| ALTRI COMPOSTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 30 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acido fitico (g) | g | 0.06 | | | 0.02 | A | Colorimetric method | |