Vedi tutti i campi
MACRO NUTRIENTI |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 70 g |
Origine Dato |
Metodiche |
Referenze |
---|
Acqua (g) | g | 10.4 | | | 7.3 | A | Drying | |
Energia (kcal) | kcal | 323 | | | 226 | C | Energy calculated according to Southgate (kcal) | |
Energia (kJ) | kJ | 1353 | | | 947 | C | Energy calculated according to Southgate (kJ) | |
Proteine (g) | g (N x 6,25) | 8.0 | | | 5.6 | A | Protein calculated from total nitrogen | |
Lipidi (g) | g | 0.7 | | | 0.5 | A | Solvent extraction | |
Colesterolo (mg) | mg | 0 | | | 0 | ZL | Imputation | |
Carboidrati disponibili (g) | g | 72.7 | | | 50.9 | C | Carbohydrate, available calculated from sugar and starch | |
Amido (g) | g | 62.5 | | | 43.8 | A | Enzyme hydrolysis | |
Zuccheri solubili (g) | g | 0.6 | | | 0.4 | A | High-performance liquid chromatography | |
Alcool (g) | g | 0 | | | 0 | ZL | Imputation | |
Fibra totale (g) | g | 6.2 | | | 4.3 | A | Enzymatic-gravimetric method | |
MINERALI |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 70 g |
Origine Dato |
Metodiche |
Referenze |
---|
Sodio (mg) | mg | 5 | | | 4 | A | Inductively Coupled Plasma Atomic Emission Spectrometry | |
Potassio (mg) | mg | 34 | | | 24 | A | Inductively Coupled Plasma Atomic Emission Spectrometry | |
Calcio (mg) | mg | 7 | | | 5 | A | Inductively Coupled Plasma Atomic Emission Spectrometry | |
Magnesio (mg) | mg | 15 | | | 11 | A | Inductively Coupled Plasma Atomic Emission Spectrometry | |
Fosforo (mg) | mg | 74 | | | 52 | A | Inductively Coupled Plasma Atomic Emission Spectrometry | |
Ferro (mg) | mg | 0.4 | | | 0.3 | A | Inductively Coupled Plasma Atomic Emission Spectrometry | |
Rame (mg) | mg | 0.06 | | | 0.04 | A | Inductively Coupled Plasma Atomic Emission Spectrometry | |
Zinco (mg) | mg | 0.18 | | | 0.13 | A | Inductively Coupled Plasma Atomic Emission Spectrometry | |
VITAMINE |
---|
Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 70 g |
Origine Dato |
Metodiche |
Referenze |
---|
Tiamina (mg) | mg | 0.24 | | | 0.17 | A | Liquid chromatography - mass spectrometry | |
Riboflavina (mg) | mg | 0.07 | | | 0.05 | A | Liquid chromatography - mass spectrometry | |
Niacina (mg) | mg | 1.85 | | | 1.30 | A | Microbiological assay | |
Vitamina C (mg) | mg | 0 | | | 0 | ZL | Imputation | |
Vitamina A retinolo equivalente (μg) | μg | 11 | | | 8 | C | Vitamin A activity calculated from retinol and beta-carotene (factor 1/6) | |
Vitamina E (mg) | mg | 0 | | | 0 | S | Imputation | |