Vedi tutti i campi
        | MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 80 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acqua (g) | g | 9.1 |  |  | 7.3 | A | Drying |  | 
| Energia (kcal) | kcal | 361 |  |  | 289 | C | Energy calculated according to Southgate (kcal) |  | 
| Energia (kJ) | kJ | 1509 |  |  | 1208 | C | Energy calculated according to Southgate (kJ) |  | 
| Proteine (g) | g (N x 6,25) | 13.7 |  |  | 11.0 | A | Protein calculated from total nitrogen |  | 
| Lipidi (g) | g | 1.1 |  |  | 0.9 | A | Solvent extraction |  | 
| Colesterolo (mg) | mg | 0 |  |  | 0 | ZL | Imputation |  | 
| Carboidrati disponibili (g) | g | 76.5 |  |  | 61.2 | C | Carbohydrate, available calculated from sugar and starch |  | 
| Amido (g) | g | 67.1 |  |  | 53.7 | A | Enzyme hydrolysis |  | 
| Zuccheri solubili (g) | g | 2.7 |  |  | 2.2 | A | High-performance liquid chromatography |  | 
| Alcool (g) | g | 0 |  |  | 0 | ZL | Imputation |  | 
| Fibra totale (g) | g | 4.5 |  |  | 3.6 | A | Enzymatic-gravimetric method |  | 
| MINERALI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 80 g | Origine Dato | Metodiche | Referenze | 
|---|
| Sodio (mg) | mg | 10 |  |  | 8 | A | Inductively Coupled Plasma Atomic Emission Spectrometry |  | 
| Potassio (mg) | mg | 247 |  |  | 198 | A | Inductively Coupled Plasma Atomic Emission Spectrometry |  | 
| Calcio (mg) | mg | 24 |  |  | 19 | A | Inductively Coupled Plasma Atomic Emission Spectrometry |  | 
| Magnesio (mg) | mg | 52 |  |  | 42 | A | Inductively Coupled Plasma Atomic Emission Spectrometry |  | 
| Fosforo (mg) | mg | 195 |  |  | 156 | A | Inductively Coupled Plasma Atomic Emission Spectrometry |  | 
| Ferro (mg) | mg | 1.9 |  |  | 1.5 | A | Inductively Coupled Plasma Atomic Emission Spectrometry |  | 
| Rame (mg) | mg | 0.31 |  |  | 0.25 | A | Inductively Coupled Plasma Atomic Emission Spectrometry |  | 
| Zinco (mg) | mg | 1.4 |  |  | 1.12 | A | Inductively Coupled Plasma Atomic Emission Spectrometry |  | 
| Manganese (mg) | mg | 0.9 |  |  | 0.72 | A | Inductively Coupled Plasma Atomic Emission Spectrometry |  | 
| VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 80 g | Origine Dato | Metodiche | Referenze | 
|---|
| Tiamina (mg) | mg | 0.16 |  |  | 0.13 | A | Liquid chromatography - mass spectrometry |  | 
| Riboflavina (mg) | mg | 0.08 |  |  | 0.06 | A | Liquid chromatography - mass spectrometry |  | 
| Niacina (mg) | mg | 3.42 |  |  | 2.74 | A | Microbiological assay |  | 
| Vitamina C (mg) | mg | 0 |  |  | 0 | ZL | Imputation |  | 
| Vitamina A retinolo equivalente (μg) | μg | 0 |  |  | 0 | S | Imputation |  | 
| Vitamina E (mg) | mg | 0 |  |  | 0 | S | Imputation |  |